NBA player props cheat sheet: Friday, November 6
Who has cleared the same line again and again. We count games against tonight's consensus line for points, rebounds, assists, threes and points + rebounds + assists, for the 9 games tonight: the last 5 and 10 games, head to head with tonight's opponent, at home or on the road, and as a starter.
Over the line in all of the last 5 games
The player went over the line in each of his last five games.
| Player | Game | Prop | Line | Hit | Rate | Season | L20 | Last 10 games (line dashed) | Avg / median | Min L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | vs OKC | Over PRA | 15.5 | 5/5 | 100% | 6/8 | 15/20 | 19 19 8 14 16 18 22 28 21 22 | 18.7 / 19 | 22 |
| Cedric Coward | vs OKC | Over 3PM | 1.5 | 5/5 | 100% | 6/7 | 14/20 | 2 2 3 1 3 4 3 2 2 4 | 2.6 / 2.5 | 29 |
| Jaden McDaniels | at NOP | Over AST | 2.5 | 5/5 | 100% | 8/9 | 14/20 | 3 0 4 3 4 4 7 3 3 4 | 3.5 / 3.5 | 35 |
| Jamal Shead | at MIL | Over AST | 5.5 | 5/5 | 100% | 5/8 | 9/20 | 6 7 5 5 0 7 8 6 6 6 | 5.6 / 6 | 22 |
| Jrue Holiday | at LAL | Over 3PM | 1.5 | 5/5 | 100% | 6/7 | 15/20 | 5 3 1 0 3 2 2 2 3 5 | 2.6 / 2.5 | 27 |
| Karlo Matkovic | vs MIN | Over 3PM | 0.5 | 5/5 | 100% | 6/7 | 13/20 | 0 0 0 0 1 1 1 2 5 1 | 1.1 / 1 | 23 |
| Luka Doncic | vs POR | Over PTS | 35.5 | 5/5 | 100% | 6/8 | 13/20 | 42 12 28 23 52 41 37 45 42 40 | 36.2 / 40.5 | 36 |
| Luka Doncic | vs POR | Over 3PM | 4.5 | 5/5 | 100% | 7/8 | 12/20 | 6 1 5 2 8 6 6 8 6 6 | 5.4 / 6 | 36 |
| Myles Turner | vs TOR | Over AST | 1.5 | 5/5 | 100% | 6/8 | 11/20 | 0 3 3 1 1 4 2 2 2 6 | 2.4 / 2 | 28 |
| Terrence Shannon Jr. | at NOP | Over REB | 2.5 | 5/5 | 100% | 6/7 | 10/20 | 2 0 2 1 4 4 4 6 3 3 | 2.9 / 3 | 22 |
| Terrence Shannon Jr. | at NOP | Over AST | 1.5 | 5/5 | 100% | 5/7 | 10/20 | 2 4 1 1 1 3 5 2 2 4 | 2.5 / 2 | 22 |
| Trey Murphy III | vs MIN | Over AST | 2.5 | 5/5 | 100% | 6/7 | 15/20 | 2 2 4 1 3 4 3 3 5 5 | 3.2 / 3 | 34 |
| Tyler Herro | vs TOR | Over 3PM | 2.5 | 5/5 | 100% | 7/8 | 13/20 | 3 1 4 5 1 3 4 4 4 4 | 3.3 / 4 | 30 |
| Ziaire Williams | vs POR | Over PTS | 7.5 | 5/5 | 100% | 6/6 | 18/20 | 19 16 10 8 9 14 11 11 9 10 | 11.7 / 10.5 lifted | 26 |
Over the line in 80% or more of the last 10
At least eight of his last ten games ended over the line.
| Player | Game | Prop | Line | Hit | Rate | Season | L20 | Last 10 games (line dashed) | Avg / median | Min L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | vs POR | Over PTS | 7.5 | 10/10 | 100% | 6/6 | 18/20 | 19 16 10 8 9 14 11 11 9 10 | 11.7 / 10.5 lifted | 26 |
| Cedric Coward | vs OKC | Over 3PM | 1.5 | 9/10 | 90% | 6/7 | 14/20 | 2 2 3 1 3 4 3 2 2 4 | 2.6 / 2.5 | 29 |
| Derik Queen | vs MIN | Over REB | 6.5 | 9/10 | 90% | 7/8 | 12/20 | 11 22 10 7 8 12 2 8 7 9 | 9.6 / 8.5 lifted | 24 |
| Jaden McDaniels | at NOP | Over AST | 2.5 | 9/10 | 90% | 8/9 | 14/20 | 3 0 4 3 4 4 7 3 3 4 | 3.5 / 3.5 | 35 |
| Kyle Kuzma | vs TOR | Over AST | 2.5 | 9/10 | 90% | 7/8 | 14/20 | 6 5 3 4 3 3 1 3 3 4 | 3.5 / 3 | 24 |
| Aaron Wiggins | vs WAS | Over 3PM | 1.5 | 8/10 | 80% | 8/9 | 8/20 | 1 3 3 4 2 2 4 2 1 3 | 2.5 / 2.5 | 25 |
| Cam Spencer | vs OKC | Over PTS | 7.5 | 8/10 | 80% | 6/8 | 15/20 | 10 9 3 11 13 8 8 10 13 7 | 9.2 / 9.5 | 22 |
| Cam Spencer | vs OKC | Over PRA | 15.5 | 8/10 | 80% | 6/8 | 15/20 | 19 19 8 14 16 18 22 28 21 22 | 18.7 / 19 | 22 |
| Derik Queen | vs MIN | Over PRA | 20.5 | 8/10 | 80% | 6/8 | 12/20 | 40 56 21 21 27 24 14 20 32 35 | 29.0 / 25.5 lifted | 24 |
| Domantas Sabonis | vs SAS | Over REB | 12.5 | 8/10 | 80% | 7/8 | 10/20 | 7 15 18 19 15 14 15 14 7 17 | 14.1 / 15 | 36 |
| Donovan Clingan | at LAL | Over 3PM | 0.5 | 8/10 | 80% | 5/7 | 13/20 | 1 1 2 2 0 2 1 0 1 1 | 1.1 / 1 | 26 |
| Ja'Kobe Walter | at MIL | Over AST | 1.5 | 8/10 | 80% | 7/8 | 13/20 | 0 2 4 2 2 2 1 2 5 2 | 2.2 / 2 | 31 |
| Jaden McDaniels | at NOP | Over REB | 5.5 | 8/10 | 80% | 8/9 | 14/20 | 1 8 6 6 6 8 6 3 6 8 | 5.8 / 6 | 35 |
| Jaime Jaquez Jr. | vs TOR | Over PTS | 14.5 | 8/10 | 80% | 6/8 | 13/20 | 23 26 22 19 21 8 19 8 19 18 | 18.3 / 19 | 27 |
| Jrue Holiday | at LAL | Over 3PM | 1.5 | 8/10 | 80% | 6/7 | 15/20 | 5 3 1 0 3 2 2 2 3 5 | 2.6 / 2.5 | 27 |
| Kentavious Caldwell-Pope | at CLE | Over REB | 1.5 | 8/10 | 80% | 7/9 | 17/20 | 3 4 3 2 3 2 3 2 1 1 | 2.4 / 2.5 | 19 |
| Luka Doncic | vs POR | Over 3PM | 4.5 | 8/10 | 80% | 7/8 | 12/20 | 6 1 5 2 8 6 6 8 6 6 | 5.4 / 6 | 36 |
| Moussa Diabate | vs BOS | Over AST | 1.5 | 8/10 | 80% | 7/9 | 15/20 | 3 2 1 2 3 2 1 3 2 2 | 2.1 / 2 | 29 |
| Paul George | at CHA | Over REB | 4.5 | 8/10 | 80% | 6/7 | 11/20 | 6 5 1 5 7 5 7 6 6 3 | 5.1 / 5.5 | 31 |
| Peyton Watson | vs PHI | Over AST | 1.5 | 8/10 | 80% | 5/6 | 17/20 | 3 4 5 0 2 4 1 2 3 6 | 3.0 / 3 | 28 |
| Saddiq Bey | vs MIN | Over PTS | 12.5 | 8/10 | 80% | 6/8 | 17/20 | 20 32 13 20 14 9 10 25 18 22 | 18.3 / 19 | 28 |
| Tyler Herro | vs TOR | Over 3PM | 2.5 | 8/10 | 80% | 7/8 | 13/20 | 3 1 4 5 1 3 4 4 4 4 | 3.3 / 4 | 30 |
| Tyrese Maxey | at CLE | Over PTS | 24.5 | 8/10 | 80% | 8/9 | 14/20 | 17 28 32 26 29 27 27 38 26 19 | 26.9 / 27 | 36 |
| Tyrese Maxey | at CLE | Over PRA | 33.5 | 8/10 | 80% | 8/9 | 14/20 | 23 37 41 34 38 36 35 46 41 27 | 35.8 / 36.5 | 36 |
| VJ Edgecombe | at CLE | Over REB | 5.5 | 8/10 | 80% | 6/8 | 14/20 | 7 6 4 7 13 7 8 8 3 6 | 6.9 / 7 | 34 |
Over the line against tonight's opponent
Went over the line in every one of his games against this opponent over the last two seasons (at least two games).
| Player | Game | Prop | Line | Hit | Rate | Season | L20 | Last 10 games (line dashed) | Avg / median | Min L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Derik Queen | vs MIN | Over PTS | 10.5 | 4/4 | 100% | 5/8 | 12/20 | 25 30 10 12 17 11 9 8 20 20 | 16.2 / 14.5 lifted | 24 |
| Derik Queen | vs MIN | Over AST | 2.5 | 4/4 | 100% | 4/8 | 10/20 | 4 4 1 2 2 1 3 4 5 6 | 3.2 / 3.5 | 24 |
| Derik Queen | vs MIN | Over PRA | 20.5 | 4/4 | 100% | 6/8 | 12/20 | 40 56 21 21 27 24 14 20 32 35 | 29.0 / 25.5 lifted | 24 |
| Immanuel Quickley | at MIL | Over AST | 6.5 | 4/4 | 100% | 5/8 | 10/20 | 4 5 7 6 2 7 8 7 2 7 | 5.5 / 6.5 | 34 |
| Jaylen Brown | at CLE | Over AST | 3.5 | 4/4 | 100% | 6/8 | 12/20 | 2 4 6 4 5 4 2 4 5 1 | 3.7 / 4 | 36 |
| Jaylen Brown | at CLE | Over PRA | 29.5 | 4/4 | 100% | 6/8 | 15/20 | 21 46 33 33 35 24 32 24 41 38 | 32.7 / 33 | 36 |
| Jeremiah Fears | vs MIN | Over AST | 3.5 | 4/4 | 100% | 3/8 | 10/20 | 6 5 1 1 2 3 13 7 7 2 | 4.7 / 4 | 31 |
| Keldon Johnson | at SAC | Over PTS | 9.5 | 4/4 | 100% | 3/8 | 7/20 | 2 7 10 8 7 14 9 2 15 4 | 7.8 / 7.5 | 23 |
| Naji Marshall | vs UTA | Over PTS | 11.5 | 4/4 | 100% | 3/5 | 13/20 | 22 19 9 13 6 16 15 10 5 22 | 13.7 / 14 | 27 |
| Naji Marshall | vs UTA | Over PRA | 18.5 | 4/4 | 100% | 4/5 | 13/20 | 29 25 15 26 8 24 25 19 14 30 | 21.5 / 24.5 | 27 |
| Cedric Coward | vs OKC | Over PTS | 12.5 | 3/3 | 100% | 4/7 | 12/20 | 15 12 27 7 15 16 17 10 10 23 | 15.2 / 15 | 29 |
| Cedric Coward | vs OKC | Over REB | 7.5 | 3/3 | 100% | 5/7 | 7/20 | 2 5 6 7 11 11 8 7 9 9 | 7.5 / 7.5 | 29 |
| Cedric Coward | vs OKC | Over AST | 2.5 | 3/3 | 100% | 4/7 | 10/20 | 1 3 2 2 2 3 4 2 3 4 | 2.6 / 2.5 | 29 |
| Cedric Coward | vs OKC | Over PRA | 23.5 | 3/3 | 100% | 4/7 | 7/20 | 18 20 35 16 28 30 29 19 22 36 | 25.3 / 25 | 29 |
| Deni Avdija | at LAL | Over 3PM | 1.5 | 3/3 | 100% | 4/7 | 8/20 | 1 2 1 2 1 4 0 2 2 1 | 1.6 / 1.5 | 33 |
| Devin Vassell | at SAC | Over AST | 2.5 | 3/3 | 100% | 3/8 | 9/20 | 4 2 1 2 6 8 2 2 1 4 | 3.2 / 2 lifted | 31 |
| Dylan Harper | at SAC | Over AST | 4.5 | 3/3 | 100% | 5/8 | 6/20 | 3 4 5 2 2 6 8 6 8 0 | 4.4 / 4.5 | 34 |
| Jerami Grant | vs OKC | Over PTS | 10.5 | 3/3 | 100% | 5/8 | 13/20 | 17 12 15 6 5 13 2 14 11 11 | 10.6 / 11.5 | 24 |
| Jerami Grant | vs OKC | Over REB | 2.5 | 3/3 | 100% | 3/8 | 9/20 | 5 1 2 0 5 3 1 2 4 1 | 2.4 / 2 | 24 |
| Jerami Grant | vs OKC | Over 3PM | 1.5 | 3/3 | 100% | 4/8 | 11/20 | 1 1 2 1 1 3 0 1 2 2 | 1.4 / 1 | 24 |
| Joel Embiid | at CLE | Over 3PM | 0.5 | 3/3 | 100% | 2/7 | 12/20 | 0 0 2 2 1 0 0 0 0 0 | 0.5 / 0 | 33 |
| Max Christie | vs UTA | Over AST | 1.5 | 3/3 | 100% | 4/7 | 10/20 | 2 2 1 2 4 1 3 2 0 0 | 1.7 / 2 | 20 |
| Max Christie | vs UTA | Over PRA | 13.5 | 3/3 | 100% | 3/7 | 10/20 | 22 19 14 10 24 11 19 18 3 2 | 14.2 / 16 | 20 |
| RJ Barrett | at MIL | Over REB | 5.5 | 3/3 | 100% | 4/8 | 10/20 | 9 4 4 9 2 9 3 10 6 5 | 6.1 / 5.5 | 34 |
| Robert Williams III | at LAL | Over PTS | 5.5 | 3/3 | 100% | 3/6 | 13/20 | 11 11 4 11 2 13 14 3 2 9 | 8.0 / 10 | 17 |
| Rudy Gobert | at NOP | Over PTS | 9.5 | 3/3 | 100% | 2/8 | 7/20 | 4 0 5 14 8 5 1 9 10 8 | 6.4 / 6.5 | 30 |
| Rudy Gobert | at NOP | Over REB | 11.5 | 3/3 | 100% | 4/8 | 8/20 | 5 3 15 9 13 20 4 13 10 11 | 10.3 / 10.5 | 30 |
| Rudy Gobert | at NOP | Over AST | 1.5 | 3/3 | 100% | 3/8 | 11/20 | 0 0 1 1 0 2 1 4 1 2 | 1.2 / 1 | 30 |
| Rudy Gobert | at NOP | Over PRA | 22.5 | 3/3 | 100% | 3/8 | 7/20 | 9 3 21 24 21 27 6 26 21 21 | 17.9 / 21 | 30 |
| Saddiq Bey | vs MIN | Over PTS | 12.5 | 3/3 | 100% | 6/8 | 17/20 | 20 32 13 20 14 9 10 25 18 22 | 18.3 / 19 | 28 |
| Saddiq Bey | vs MIN | Over REB | 3.5 | 3/3 | 100% | 6/8 | 15/20 | 1 6 5 3 4 0 4 6 5 4 | 3.8 / 4 | 28 |
| Saddiq Bey | vs MIN | Over PRA | 18.5 | 3/3 | 100% | 5/8 | 16/20 | 24 39 18 24 21 12 17 32 24 29 | 24.0 / 24 | 28 |
| Scottie Barnes | at MIL | Over 3PM | 0.5 | 3/3 | 100% | 4/8 | 10/20 | 0 1 1 1 0 0 1 0 0 1 | 0.5 / 0.5 | 35 |
| Trey Murphy III | vs MIN | Over PTS | 15.5 | 3/3 | 100% | 3/7 | 13/20 | 16 19 13 11 9 26 6 19 15 18 | 15.2 / 15.5 | 34 |
| Trey Murphy III | vs MIN | Over REB | 4.5 | 3/3 | 100% | 5/7 | 16/20 | 6 8 4 4 6 6 1 5 5 5 | 5.0 / 5 | 34 |
| Trey Murphy III | vs MIN | Over AST | 2.5 | 3/3 | 100% | 6/7 | 15/20 | 2 2 4 1 3 4 3 3 5 5 | 3.2 / 3 | 34 |
| Trey Murphy III | vs MIN | Over PRA | 23.5 | 3/3 | 100% | 4/7 | 15/20 | 24 29 21 16 18 36 10 27 25 28 | 23.4 / 24.5 | 34 |
| Alexandre Sarr | at ATL | Over REB | 7.5 | 2/2 | 100% | 2/7 | 7/20 | 3 5 9 9 4 2 6 4 7 9 | 5.8 / 5.5 | 25 |
| Austin Reaves | vs POR | Over PTS | 21.5 | 2/2 | 100% | 5/9 | 10/20 | 27 23 28 29 26 16 21 19 27 21 | 23.7 / 24.5 | 36 |
| Austin Reaves | vs POR | Over REB | 3.5 | 2/2 | 100% | 4/9 | 10/20 | 7 4 2 1 4 6 4 3 2 3 | 3.6 / 3.5 | 36 |
Over the line at home or on the road
At least 80% over the line in his last ten games at tonight's venue (at least five games).
| Player | Game | Prop | Line | Hit | Rate | Season | L20 | Last 10 games (line dashed) | Avg / median | Min L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Walker Kessler | vs POR | Over PTS | 12.5 | 8/8 | 100% | 6/9 | 9/14 | 4 26 22 2 13 11 10 16 15 15 | 13.4 / 14 | 30 |
| Jayson Tatum | at CHA | Over AST | 6.5 | 9/10 | 90% | 6/7 | 15/20 | 11 4 3 11 7 6 8 7 7 9 | 7.3 / 7 | 34 |
| Jerami Grant | vs OKC | Over PTS | 10.5 | 9/10 | 90% | 5/8 | 13/20 | 17 12 15 6 5 13 2 14 11 11 | 10.6 / 11.5 | 24 |
| Julian Champagnie | at SAC | Over REB | 4.5 | 9/10 | 90% | 3/8 | 12/20 | 5 7 3 0 5 3 6 3 6 4 | 4.2 / 4.5 | 25 |
| Payton Pritchard | at CHA | Over REB | 2.5 | 9/10 | 90% | 4/8 | 14/20 | 3 5 4 1 1 2 3 6 3 1 | 2.9 / 3 | 27 |
| Peyton Watson | vs PHI | Over AST | 1.5 | 9/10 | 90% | 5/6 | 17/20 | 3 4 5 0 2 4 1 2 3 6 | 3.0 / 3 | 28 |
| Peyton Watson | vs PHI | Over PRA | 16.5 | 9/10 | 90% | 3/6 | 14/20 | 28 16 21 9 11 18 24 30 11 13 | 18.1 / 17 | 28 |
| Saddiq Bey | vs MIN | Over REB | 3.5 | 9/10 | 90% | 6/8 | 15/20 | 1 6 5 3 4 0 4 6 5 4 | 3.8 / 4 | 28 |
| Alexandre Sarr | at ATL | Over 3PM | 0.5 | 8/10 | 80% | 3/7 | 13/20 | 0 2 1 0 1 0 0 2 1 0 | 0.7 / 0.5 | 25 |
| Austin Reaves | vs POR | Over AST | 4.5 | 8/10 | 80% | 5/9 | 13/20 | 6 6 9 4 7 1 5 4 5 4 | 5.1 / 5 | 36 |
| Cam Spencer | vs OKC | Over PRA | 15.5 | 8/10 | 80% | 6/8 | 15/20 | 19 19 8 14 16 18 22 28 21 22 | 18.7 / 19 | 22 |
| Coby White | vs BOS | Over REB | 2.5 | 8/10 | 80% | – | 12/20 | 4 4 2 4 3 0 2 1 0 5 | 2.5 / 2.5 | 17 |
| Daniel Gafford | vs UTA | Over PRA | 18.5 | 8/10 | 80% | 5/8 | 13/20 | 11 14 6 12 23 20 20 27 27 7 | 16.7 / 17 | 25 |
| Ja'Kobe Walter | at MIL | Over AST | 1.5 | 8/10 | 80% | 7/8 | 13/20 | 0 2 4 2 2 2 1 2 5 2 | 2.2 / 2 | 31 |
| Jalen Johnson | vs WAS | Over 3PM | 1.5 | 8/10 | 80% | 3/7 | 9/20 | 1 1 2 0 0 2 1 2 2 1 | 1.2 / 1 | 34 |
| Jerami Grant | vs OKC | Over 3PM | 1.5 | 8/10 | 80% | 4/8 | 11/20 | 1 1 2 1 1 3 0 1 2 2 | 1.4 / 1 | 24 |
| Joel Embiid | at CLE | Over PRA | 33.5 | 8/10 | 80% | 3/7 | 13/20 | 19 29 33 30 32 49 34 24 26 43 | 31.9 / 31 | 33 |
| Kentavious Caldwell-Pope | at CLE | Over REB | 1.5 | 8/10 | 80% | 7/9 | 17/20 | 3 4 3 2 3 2 3 2 1 1 | 2.4 / 2.5 | 19 |
| Kyle Kuzma | vs TOR | Over AST | 2.5 | 8/10 | 80% | 7/8 | 14/20 | 6 5 3 4 3 3 1 3 3 4 | 3.5 / 3 | 24 |
| Luka Doncic | vs POR | Over PRA | 50.5 | 8/10 | 80% | 5/8 | 13/20 | 59 23 43 36 70 55 49 66 62 56 | 51.9 / 55.5 | 36 |
| Payton Pritchard | at CHA | Over PTS | 13.5 | 8/10 | 80% | 3/8 | 10/20 | 14 13 17 4 28 4 30 7 4 10 | 13.1 / 11.5 lifted | 27 |
| Peyton Watson | vs PHI | Over PTS | 10.5 | 8/10 | 80% | 3/6 | 13/20 | 21 7 10 6 8 11 15 22 4 5 | 10.9 / 9 lifted | 28 |
| Peyton Watson | vs PHI | Over REB | 3.5 | 8/10 | 80% | 3/6 | 13/20 | 4 5 6 3 1 3 8 6 4 2 | 4.2 / 4 | 28 |
| Saddiq Bey | vs MIN | Over PTS | 12.5 | 8/10 | 80% | 6/8 | 17/20 | 20 32 13 20 14 9 10 25 18 22 | 18.3 / 19 | 28 |
| Trae Young | at ATL | Over REB | 2.5 | 8/10 | 80% | 5/8 | 9/20 | 4 2 0 1 4 6 5 7 3 2 | 3.4 / 3.5 | 35 |
| Trey Murphy III | vs MIN | Over REB | 4.5 | 8/10 | 80% | 5/7 | 16/20 | 6 8 4 4 6 6 1 5 5 5 | 5.0 / 5 | 34 |
| Ziaire Williams | vs POR | Over PTS | 7.5 | 8/10 | 80% | 6/6 | 18/20 | 19 16 10 8 9 14 11 11 9 10 | 11.7 / 10.5 lifted | 26 |
| Damian Lillard | at LAL | Over REB | 3.5 | 4/5 | 80% | 4/7 | 4/7 | 3 5 5 2 5 6 3 | 4.1 / 5 | 30 |
| Damian Lillard | at LAL | Over PRA | 29.5 | 4/5 | 80% | 5/7 | 5/7 | 34 26 30 13 31 32 33 | 28.4 / 31 | 30 |
Over the line as a starter
At least 80% over the line in his last ten starts (at least five), and he started at least three of his last five games.
| Player | Game | Prop | Line | Hit | Rate | Season | L20 | Last 10 games (line dashed) | Avg / median | Min L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | vs POR | Over PTS | 7.5 | 10/10 | 100% | 6/6 | 18/20 | 19 16 10 8 9 14 11 11 9 10 | 11.7 / 10.5 lifted | 26 |
| Cedric Coward | vs OKC | Over 3PM | 1.5 | 9/10 | 90% | 6/7 | 14/20 | 2 2 3 1 3 4 3 2 2 4 | 2.6 / 2.5 | 29 |
| Jaden McDaniels | at NOP | Over AST | 2.5 | 9/10 | 90% | 8/9 | 14/20 | 3 0 4 3 4 4 7 3 3 4 | 3.5 / 3.5 | 35 |
| Kyle Kuzma | vs TOR | Over AST | 2.5 | 9/10 | 90% | 7/8 | 14/20 | 6 5 3 4 3 3 1 3 3 4 | 3.5 / 3 | 24 |
| Peyton Watson | vs PHI | Over AST | 1.5 | 9/10 | 90% | 5/6 | 17/20 | 3 4 5 0 2 4 1 2 3 6 | 3.0 / 3 | 28 |
| Jared McCain | at MEM | Over AST | 1.5 | 7/8 | 88% | 5/8 | 8/20 | 6 0 2 1 0 4 4 2 2 0 | 2.1 / 2 | 28 |
| Domantas Sabonis | vs SAS | Over REB | 12.5 | 8/10 | 80% | 7/8 | 10/20 | 7 15 18 19 15 14 15 14 7 17 | 14.1 / 15 | 36 |
| Donovan Clingan | at LAL | Over 3PM | 0.5 | 8/10 | 80% | 5/7 | 13/20 | 1 1 2 2 0 2 1 0 1 1 | 1.1 / 1 | 26 |
| Ja'Kobe Walter | at MIL | Over AST | 1.5 | 8/10 | 80% | 7/8 | 13/20 | 0 2 4 2 2 2 1 2 5 2 | 2.2 / 2 | 31 |
| Jaden McDaniels | at NOP | Over REB | 5.5 | 8/10 | 80% | 8/9 | 14/20 | 1 8 6 6 6 8 6 3 6 8 | 5.8 / 6 | 35 |
| Luka Doncic | vs POR | Over 3PM | 4.5 | 8/10 | 80% | 7/8 | 12/20 | 6 1 5 2 8 6 6 8 6 6 | 5.4 / 6 | 36 |
| Moussa Diabate | vs BOS | Over AST | 1.5 | 8/10 | 80% | 7/9 | 15/20 | 3 2 1 2 3 2 1 3 2 2 | 2.1 / 2 | 29 |
| Paul George | at CHA | Over REB | 4.5 | 8/10 | 80% | 6/7 | 11/20 | 6 5 1 5 7 5 7 6 6 3 | 5.1 / 5.5 | 31 |
| Tyler Herro | vs TOR | Over 3PM | 2.5 | 8/10 | 80% | 7/8 | 13/20 | 3 1 4 5 1 3 4 4 4 4 | 3.3 / 4 | 30 |
| Tyrese Maxey | at CLE | Over PTS | 24.5 | 8/10 | 80% | 8/9 | 14/20 | 17 28 32 26 29 27 27 38 26 19 | 26.9 / 27 | 36 |
| Tyrese Maxey | at CLE | Over PRA | 33.5 | 8/10 | 80% | 8/9 | 14/20 | 23 37 41 34 38 36 35 46 41 27 | 35.8 / 36.5 | 36 |
| VJ Edgecombe | at CLE | Over REB | 5.5 | 8/10 | 80% | 6/8 | 14/20 | 7 6 4 7 13 7 8 8 3 6 | 6.9 / 7 | 34 |
Under the line in all of the last 5 games
The player stayed under the line in each of his last five games.
| Player | Game | Prop | Line | Hit | Rate | Season | L20 | Last 10 games (line dashed) | Avg / median | Min L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Burries | vs TOR | Under 3PM | 1.5 | 5/5 | 100% | 1/8 | 1/8 | 2 1 1 0 0 1 1 0 | 0.8 / 1 | 20 |
| CJ McCollum | vs WAS | Under PTS | 16.5 | 5/5 | 100% | 3/9 | 10/20 | 11 19 13 17 20 13 5 14 13 15 | 14.0 / 13.5 | 27 |
| Dyson Daniels | vs WAS | Under PTS | 12.5 | 5/5 | 100% | 2/9 | 5/20 | 3 20 11 18 4 7 4 8 6 8 | 8.9 / 7.5 lifted | 30 |
| Dyson Daniels | vs WAS | Under 3PM | 0.5 | 5/5 | 100% | 1/9 | 8/20 | 1 0 0 1 0 0 0 0 0 0 | 0.2 / 0 | 30 |
| Jalen Johnson | vs WAS | Under REB | 9.5 | 5/5 | 100% | 1/7 | 8/20 | 3 10 8 14 7 9 9 9 8 7 | 8.4 / 8.5 | 34 |
| Jaylen Wells | vs OKC | Under REB | 3.5 | 5/5 | 100% | 3/8 | 5/20 | 0 2 5 4 5 3 1 2 3 2 | 2.7 / 2.5 | 27 |
| Jayson Tatum | at CHA | Under REB | 7.5 | 5/5 | 100% | 1/7 | 10/20 | 7 16 11 4 9 7 5 7 4 6 | 7.6 / 7 | 34 |
| Jayson Tatum | at CHA | Under 3PM | 2.5 | 5/5 | 100% | 1/7 | 8/20 | 5 4 2 0 3 2 2 2 1 1 | 2.2 / 2 | 34 |
| Joel Embiid | at CLE | Under 3PM | 0.5 | 5/5 | 100% | 2/7 | 12/20 | 0 0 2 2 1 0 0 0 0 0 | 0.5 / 0 | 33 |
| Kentavious Caldwell-Pope | at CLE | Under PTS | 5.5 | 5/5 | 100% | 3/9 | 10/20 | 5 10 3 12 7 4 5 3 3 5 | 5.7 / 5 | 19 |
| Kentavious Caldwell-Pope | at CLE | Under 3PM | 1.5 | 5/5 | 100% | 2/9 | 2/20 | 1 2 1 4 1 0 1 1 1 1 | 1.3 / 1 | 19 |
| KyShawn George | at ATL | Under REB | 4.5 | 5/5 | 100% | 2/8 | 4/20 | 3 1 5 3 9 4 2 4 4 4 | 3.9 / 4 | 34 |
| Luguentz Dort | vs WAS | Under REB | 3.5 | 5/5 | 100% | 2/9 | 5/20 | 1 4 5 2 2 3 3 3 2 3 | 2.8 / 3 | 27 |
| Malik Monk | vs SAS | Under REB | 2.5 | 5/5 | 100% | 0/7 | 4/20 | 0 1 1 1 1 2 1 0 1 2 | 1.0 / 1 | 18 |
| Naz Reid | vs BOS | Under AST | 2.5 | 5/5 | 100% | 1/9 | 4/20 | 1 7 2 0 1 0 1 2 2 2 | 1.8 / 1.5 | 28 |
| Naz Reid | vs BOS | Under 3PM | 2.5 | 5/5 | 100% | 3/9 | 7/20 | 3 4 3 5 2 1 2 0 2 2 | 2.4 / 2 | 28 |
| Trae Young | at ATL | Under 3PM | 2.5 | 5/5 | 100% | 2/8 | 6/20 | 0 3 0 4 4 1 1 1 2 2 | 1.8 / 1.5 | 35 |
Under the line in 80% or more of the last 10
At least eight of his last ten games ended under the line.
| Player | Game | Prop | Line | Hit | Rate | Season | L20 | Last 10 games (line dashed) | Avg / median | Min L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Malik Monk | vs SAS | Under REB | 2.5 | 10/10 | 100% | 0/7 | 4/20 | 0 1 1 1 1 2 1 0 1 2 | 1.0 / 1 | 18 |
| Ajay Mitchell | at MEM | Under 3PM | 1.5 | 9/10 | 90% | 1/8 | 4/20 | 0 0 0 0 1 1 2 0 0 1 | 0.5 / 0 | 29 |
| Dejounte Murray | vs MIN | Under 3PM | 1.5 | 9/10 | 90% | 1/5 | 6/19 | 1 1 0 1 0 2 0 1 0 1 | 0.7 / 1 | 35 |
| Malik Monk | vs SAS | Under PRA | 18.5 | 9/10 | 90% | 1/7 | 9/20 | 8 6 12 3 9 11 4 11 32 18 | 11.4 / 10 | 18 |
| Naz Reid | vs BOS | Under AST | 2.5 | 9/10 | 90% | 1/9 | 4/20 | 1 7 2 0 1 0 1 2 2 2 | 1.8 / 1.5 | 28 |
| Onyeka Okongwu | vs WAS | Under PTS | 15.5 | 9/10 | 90% | 1/9 | 5/20 | 4 8 10 8 11 11 29 6 13 14 | 11.4 / 10.5 | 31 |
| Scoot Henderson | at LAL | Under AST | 2.5 | 9/10 | 90% | 1/7 | 8/20 | 1 2 0 1 2 3 0 1 2 1 | 1.3 / 1 | 23 |
| Alexandre Sarr | at ATL | Under PTS | 12.5 | 8/10 | 80% | 1/7 | 7/20 | 2 14 8 6 7 10 12 18 3 11 | 9.1 / 9 | 25 |
