NBA / Props cheat sheet

NBA player props cheat sheet: Friday, November 6

Who has cleared the same line again and again. We count games against tonight's consensus line for points, rebounds, assists, threes and points + rebounds + assists, for the 9 games tonight: the last 5 and 10 games, head to head with tonight's opponent, at home or on the road, and as a starter.

Updated Nov 6, 2026, 11:19 AM ET; the sheet is rebuilt every two hours. 120 players, 528 props checked. Tonight: WAS at ATL (7:00 PM ET), BOS at CHA (7:00 PM ET), PHI at CLE (7:30 PM ET), UTA at DAL (8:00 PM ET), OKC at MEM (8:00 PM ET), TOR at MIL (8:00 PM ET), MIN at NOP (8:00 PM ET), POR at LAL (10:00 PM ET), SAS at SAC (10:00 PM ET).

Over the line in all of the last 5 games

The player went over the line in each of his last five games.

PlayerGamePropLineHitRateSeasonL20Last 10 games (line dashed)Avg / medianMin L5
Cam Spencer MEM vs OKC Over PRA 15.5 5/5 100% 6/8 15/20 18.7 / 19 22
Cedric Coward MEM vs OKC Over 3PM 1.5 5/5 100% 6/7 14/20 2.6 / 2.5 29
Jaden McDaniels MIN at NOP Over AST 2.5 5/5 100% 8/9 14/20 3.5 / 3.5 35
Jamal Shead TOR at MIL Over AST 5.5 5/5 100% 5/8 9/20 5.6 / 6 22
Jrue Holiday POR at LAL Over 3PM 1.5 5/5 100% 6/7 15/20 2.6 / 2.5 27
Karlo Matkovic NOP vs MIN Over 3PM 0.5 5/5 100% 6/7 13/20 1.1 / 1 23
Luka Doncic LAL vs POR Over PTS 35.5 5/5 100% 6/8 13/20 36.2 / 40.5 36
Luka Doncic LAL vs POR Over 3PM 4.5 5/5 100% 7/8 12/20 5.4 / 6 36
Myles Turner MIL vs TOR Over AST 1.5 5/5 100% 6/8 11/20 2.4 / 2 28
Terrence Shannon Jr. MIN at NOP Over REB 2.5 5/5 100% 6/7 10/20 2.9 / 3 22
Terrence Shannon Jr. MIN at NOP Over AST 1.5 5/5 100% 5/7 10/20 2.5 / 2 22
Trey Murphy III NOP vs MIN Over AST 2.5 5/5 100% 6/7 15/20 3.2 / 3 34
Tyler Herro MIL vs TOR Over 3PM 2.5 5/5 100% 7/8 13/20 3.3 / 4 30
Ziaire Williams LAL vs POR Over PTS 7.5 5/5 100% 6/6 18/20 11.7 / 10.5 lifted 26

Over the line in 80% or more of the last 10

At least eight of his last ten games ended over the line.

PlayerGamePropLineHitRateSeasonL20Last 10 games (line dashed)Avg / medianMin L5
Ziaire Williams LAL vs POR Over PTS 7.5 10/10 100% 6/6 18/20 11.7 / 10.5 lifted 26
Cedric Coward MEM vs OKC Over 3PM 1.5 9/10 90% 6/7 14/20 2.6 / 2.5 29
Derik Queen NOP vs MIN Over REB 6.5 9/10 90% 7/8 12/20 9.6 / 8.5 lifted 24
Jaden McDaniels MIN at NOP Over AST 2.5 9/10 90% 8/9 14/20 3.5 / 3.5 35
Kyle Kuzma MIL vs TOR Over AST 2.5 9/10 90% 7/8 14/20 3.5 / 3 24
Aaron Wiggins ATL vs WAS Over 3PM 1.5 8/10 80% 8/9 8/20 2.5 / 2.5 25
Cam Spencer MEM vs OKC Over PTS 7.5 8/10 80% 6/8 15/20 9.2 / 9.5 22
Cam Spencer MEM vs OKC Over PRA 15.5 8/10 80% 6/8 15/20 18.7 / 19 22
Derik Queen NOP vs MIN Over PRA 20.5 8/10 80% 6/8 12/20 29.0 / 25.5 lifted 24
Domantas Sabonis SAC vs SAS Over REB 12.5 8/10 80% 7/8 10/20 14.1 / 15 36
Donovan Clingan POR at LAL Over 3PM 0.5 8/10 80% 5/7 13/20 1.1 / 1 26
Ja'Kobe Walter TOR at MIL Over AST 1.5 8/10 80% 7/8 13/20 2.2 / 2 31
Jaden McDaniels MIN at NOP Over REB 5.5 8/10 80% 8/9 14/20 5.8 / 6 35
Jaime Jaquez Jr. MIL vs TOR Over PTS 14.5 8/10 80% 6/8 13/20 18.3 / 19 27
Jrue Holiday POR at LAL Over 3PM 1.5 8/10 80% 6/7 15/20 2.6 / 2.5 27
Kentavious Caldwell-Pope PHI at CLE Over REB 1.5 8/10 80% 7/9 17/20 2.4 / 2.5 19
Luka Doncic LAL vs POR Over 3PM 4.5 8/10 80% 7/8 12/20 5.4 / 6 36
Moussa Diabate CHA vs BOS Over AST 1.5 8/10 80% 7/9 15/20 2.1 / 2 29
Paul George BOS at CHA Over REB 4.5 8/10 80% 6/7 11/20 5.1 / 5.5 31
Peyton Watson CLE vs PHI Over AST 1.5 8/10 80% 5/6 17/20 3.0 / 3 28
Saddiq Bey NOP vs MIN Over PTS 12.5 8/10 80% 6/8 17/20 18.3 / 19 28
Tyler Herro MIL vs TOR Over 3PM 2.5 8/10 80% 7/8 13/20 3.3 / 4 30
Tyrese Maxey PHI at CLE Over PTS 24.5 8/10 80% 8/9 14/20 26.9 / 27 36
Tyrese Maxey PHI at CLE Over PRA 33.5 8/10 80% 8/9 14/20 35.8 / 36.5 36
VJ Edgecombe PHI at CLE Over REB 5.5 8/10 80% 6/8 14/20 6.9 / 7 34

Over the line against tonight's opponent

Went over the line in every one of his games against this opponent over the last two seasons (at least two games).

PlayerGamePropLineHitRateSeasonL20Last 10 games (line dashed)Avg / medianMin L5
Derik Queen NOP vs MIN Over PTS 10.5 4/4 100% 5/8 12/20 16.2 / 14.5 lifted 24
Derik Queen NOP vs MIN Over AST 2.5 4/4 100% 4/8 10/20 3.2 / 3.5 24
Derik Queen NOP vs MIN Over PRA 20.5 4/4 100% 6/8 12/20 29.0 / 25.5 lifted 24
Immanuel Quickley TOR at MIL Over AST 6.5 4/4 100% 5/8 10/20 5.5 / 6.5 34
Jaylen Brown PHI at CLE Over AST 3.5 4/4 100% 6/8 12/20 3.7 / 4 36
Jaylen Brown PHI at CLE Over PRA 29.5 4/4 100% 6/8 15/20 32.7 / 33 36
Jeremiah Fears NOP vs MIN Over AST 3.5 4/4 100% 3/8 10/20 4.7 / 4 31
Keldon Johnson SAS at SAC Over PTS 9.5 4/4 100% 3/8 7/20 7.8 / 7.5 23
Naji Marshall DAL vs UTA Over PTS 11.5 4/4 100% 3/5 13/20 13.7 / 14 27
Naji Marshall DAL vs UTA Over PRA 18.5 4/4 100% 4/5 13/20 21.5 / 24.5 27
Cedric Coward MEM vs OKC Over PTS 12.5 3/3 100% 4/7 12/20 15.2 / 15 29
Cedric Coward MEM vs OKC Over REB 7.5 3/3 100% 5/7 7/20 7.5 / 7.5 29
Cedric Coward MEM vs OKC Over AST 2.5 3/3 100% 4/7 10/20 2.6 / 2.5 29
Cedric Coward MEM vs OKC Over PRA 23.5 3/3 100% 4/7 7/20 25.3 / 25 29
Deni Avdija POR at LAL Over 3PM 1.5 3/3 100% 4/7 8/20 1.6 / 1.5 33
Devin Vassell SAS at SAC Over AST 2.5 3/3 100% 3/8 9/20 3.2 / 2 lifted 31
Dylan Harper SAS at SAC Over AST 4.5 3/3 100% 5/8 6/20 4.4 / 4.5 34
Jerami Grant MEM vs OKC Over PTS 10.5 3/3 100% 5/8 13/20 10.6 / 11.5 24
Jerami Grant MEM vs OKC Over REB 2.5 3/3 100% 3/8 9/20 2.4 / 2 24
Jerami Grant MEM vs OKC Over 3PM 1.5 3/3 100% 4/8 11/20 1.4 / 1 24
Joel Embiid PHI at CLE Over 3PM 0.5 3/3 100% 2/7 12/20 0.5 / 0 33
Max Christie DAL vs UTA Over AST 1.5 3/3 100% 4/7 10/20 1.7 / 2 20
Max Christie DAL vs UTA Over PRA 13.5 3/3 100% 3/7 10/20 14.2 / 16 20
RJ Barrett TOR at MIL Over REB 5.5 3/3 100% 4/8 10/20 6.1 / 5.5 34
Robert Williams III POR at LAL Over PTS 5.5 3/3 100% 3/6 13/20 8.0 / 10 17
Rudy Gobert MIN at NOP Over PTS 9.5 3/3 100% 2/8 7/20 6.4 / 6.5 30
Rudy Gobert MIN at NOP Over REB 11.5 3/3 100% 4/8 8/20 10.3 / 10.5 30
Rudy Gobert MIN at NOP Over AST 1.5 3/3 100% 3/8 11/20 1.2 / 1 30
Rudy Gobert MIN at NOP Over PRA 22.5 3/3 100% 3/8 7/20 17.9 / 21 30
Saddiq Bey NOP vs MIN Over PTS 12.5 3/3 100% 6/8 17/20 18.3 / 19 28
Saddiq Bey NOP vs MIN Over REB 3.5 3/3 100% 6/8 15/20 3.8 / 4 28
Saddiq Bey NOP vs MIN Over PRA 18.5 3/3 100% 5/8 16/20 24.0 / 24 28
Scottie Barnes TOR at MIL Over 3PM 0.5 3/3 100% 4/8 10/20 0.5 / 0.5 35
Trey Murphy III NOP vs MIN Over PTS 15.5 3/3 100% 3/7 13/20 15.2 / 15.5 34
Trey Murphy III NOP vs MIN Over REB 4.5 3/3 100% 5/7 16/20 5.0 / 5 34
Trey Murphy III NOP vs MIN Over AST 2.5 3/3 100% 6/7 15/20 3.2 / 3 34
Trey Murphy III NOP vs MIN Over PRA 23.5 3/3 100% 4/7 15/20 23.4 / 24.5 34
Alexandre Sarr WAS at ATL Over REB 7.5 2/2 100% 2/7 7/20 5.8 / 5.5 25
Austin Reaves LAL vs POR Over PTS 21.5 2/2 100% 5/9 10/20 23.7 / 24.5 36
Austin Reaves LAL vs POR Over REB 3.5 2/2 100% 4/9 10/20 3.6 / 3.5 36

Showing the top 40 of 68.

Over the line at home or on the road

At least 80% over the line in his last ten games at tonight's venue (at least five games).

PlayerGamePropLineHitRateSeasonL20Last 10 games (line dashed)Avg / medianMin L5
Walker Kessler LAL vs POR Over PTS 12.5 8/8 100% 6/9 9/14 13.4 / 14 30
Jayson Tatum BOS at CHA Over AST 6.5 9/10 90% 6/7 15/20 7.3 / 7 34
Jerami Grant MEM vs OKC Over PTS 10.5 9/10 90% 5/8 13/20 10.6 / 11.5 24
Julian Champagnie SAS at SAC Over REB 4.5 9/10 90% 3/8 12/20 4.2 / 4.5 25
Payton Pritchard BOS at CHA Over REB 2.5 9/10 90% 4/8 14/20 2.9 / 3 27
Peyton Watson CLE vs PHI Over AST 1.5 9/10 90% 5/6 17/20 3.0 / 3 28
Peyton Watson CLE vs PHI Over PRA 16.5 9/10 90% 3/6 14/20 18.1 / 17 28
Saddiq Bey NOP vs MIN Over REB 3.5 9/10 90% 6/8 15/20 3.8 / 4 28
Alexandre Sarr WAS at ATL Over 3PM 0.5 8/10 80% 3/7 13/20 0.7 / 0.5 25
Austin Reaves LAL vs POR Over AST 4.5 8/10 80% 5/9 13/20 5.1 / 5 36
Cam Spencer MEM vs OKC Over PRA 15.5 8/10 80% 6/8 15/20 18.7 / 19 22
Coby White CHA vs BOS Over REB 2.5 8/10 80% – 12/20 2.5 / 2.5 17
Daniel Gafford DAL vs UTA Over PRA 18.5 8/10 80% 5/8 13/20 16.7 / 17 25
Ja'Kobe Walter TOR at MIL Over AST 1.5 8/10 80% 7/8 13/20 2.2 / 2 31
Jalen Johnson ATL vs WAS Over 3PM 1.5 8/10 80% 3/7 9/20 1.2 / 1 34
Jerami Grant MEM vs OKC Over 3PM 1.5 8/10 80% 4/8 11/20 1.4 / 1 24
Joel Embiid PHI at CLE Over PRA 33.5 8/10 80% 3/7 13/20 31.9 / 31 33
Kentavious Caldwell-Pope PHI at CLE Over REB 1.5 8/10 80% 7/9 17/20 2.4 / 2.5 19
Kyle Kuzma MIL vs TOR Over AST 2.5 8/10 80% 7/8 14/20 3.5 / 3 24
Luka Doncic LAL vs POR Over PRA 50.5 8/10 80% 5/8 13/20 51.9 / 55.5 36
Payton Pritchard BOS at CHA Over PTS 13.5 8/10 80% 3/8 10/20 13.1 / 11.5 lifted 27
Peyton Watson CLE vs PHI Over PTS 10.5 8/10 80% 3/6 13/20 10.9 / 9 lifted 28
Peyton Watson CLE vs PHI Over REB 3.5 8/10 80% 3/6 13/20 4.2 / 4 28
Saddiq Bey NOP vs MIN Over PTS 12.5 8/10 80% 6/8 17/20 18.3 / 19 28
Trae Young WAS at ATL Over REB 2.5 8/10 80% 5/8 9/20 3.4 / 3.5 35
Trey Murphy III NOP vs MIN Over REB 4.5 8/10 80% 5/7 16/20 5.0 / 5 34
Ziaire Williams LAL vs POR Over PTS 7.5 8/10 80% 6/6 18/20 11.7 / 10.5 lifted 26
Damian Lillard POR at LAL Over REB 3.5 4/5 80% 4/7 4/7 4.1 / 5 30
Damian Lillard POR at LAL Over PRA 29.5 4/5 80% 5/7 5/7 28.4 / 31 30

Over the line as a starter

At least 80% over the line in his last ten starts (at least five), and he started at least three of his last five games.

PlayerGamePropLineHitRateSeasonL20Last 10 games (line dashed)Avg / medianMin L5
Ziaire Williams LAL vs POR Over PTS 7.5 10/10 100% 6/6 18/20 11.7 / 10.5 lifted 26
Cedric Coward MEM vs OKC Over 3PM 1.5 9/10 90% 6/7 14/20 2.6 / 2.5 29
Jaden McDaniels MIN at NOP Over AST 2.5 9/10 90% 8/9 14/20 3.5 / 3.5 35
Kyle Kuzma MIL vs TOR Over AST 2.5 9/10 90% 7/8 14/20 3.5 / 3 24
Peyton Watson CLE vs PHI Over AST 1.5 9/10 90% 5/6 17/20 3.0 / 3 28
Jared McCain OKC at MEM Over AST 1.5 7/8 88% 5/8 8/20 2.1 / 2 28
Domantas Sabonis SAC vs SAS Over REB 12.5 8/10 80% 7/8 10/20 14.1 / 15 36
Donovan Clingan POR at LAL Over 3PM 0.5 8/10 80% 5/7 13/20 1.1 / 1 26
Ja'Kobe Walter TOR at MIL Over AST 1.5 8/10 80% 7/8 13/20 2.2 / 2 31
Jaden McDaniels MIN at NOP Over REB 5.5 8/10 80% 8/9 14/20 5.8 / 6 35
Luka Doncic LAL vs POR Over 3PM 4.5 8/10 80% 7/8 12/20 5.4 / 6 36
Moussa Diabate CHA vs BOS Over AST 1.5 8/10 80% 7/9 15/20 2.1 / 2 29
Paul George BOS at CHA Over REB 4.5 8/10 80% 6/7 11/20 5.1 / 5.5 31
Tyler Herro MIL vs TOR Over 3PM 2.5 8/10 80% 7/8 13/20 3.3 / 4 30
Tyrese Maxey PHI at CLE Over PTS 24.5 8/10 80% 8/9 14/20 26.9 / 27 36
Tyrese Maxey PHI at CLE Over PRA 33.5 8/10 80% 8/9 14/20 35.8 / 36.5 36
VJ Edgecombe PHI at CLE Over REB 5.5 8/10 80% 6/8 14/20 6.9 / 7 34

Under the line in all of the last 5 games

The player stayed under the line in each of his last five games.

PlayerGamePropLineHitRateSeasonL20Last 10 games (line dashed)Avg / medianMin L5
Brayden Burries MIL vs TOR Under 3PM 1.5 5/5 100% 1/8 1/8 0.8 / 1 20
CJ McCollum ATL vs WAS Under PTS 16.5 5/5 100% 3/9 10/20 14.0 / 13.5 27
Dyson Daniels ATL vs WAS Under PTS 12.5 5/5 100% 2/9 5/20 8.9 / 7.5 lifted 30
Dyson Daniels ATL vs WAS Under 3PM 0.5 5/5 100% 1/9 8/20 0.2 / 0 30
Jalen Johnson ATL vs WAS Under REB 9.5 5/5 100% 1/7 8/20 8.4 / 8.5 34
Jaylen Wells MEM vs OKC Under REB 3.5 5/5 100% 3/8 5/20 2.7 / 2.5 27
Jayson Tatum BOS at CHA Under REB 7.5 5/5 100% 1/7 10/20 7.6 / 7 34
Jayson Tatum BOS at CHA Under 3PM 2.5 5/5 100% 1/7 8/20 2.2 / 2 34
Joel Embiid PHI at CLE Under 3PM 0.5 5/5 100% 2/7 12/20 0.5 / 0 33
Kentavious Caldwell-Pope PHI at CLE Under PTS 5.5 5/5 100% 3/9 10/20 5.7 / 5 19
Kentavious Caldwell-Pope PHI at CLE Under 3PM 1.5 5/5 100% 2/9 2/20 1.3 / 1 19
KyShawn George WAS at ATL Under REB 4.5 5/5 100% 2/8 4/20 3.9 / 4 34
Luguentz Dort ATL vs WAS Under REB 3.5 5/5 100% 2/9 5/20 2.8 / 3 27
Malik Monk SAC vs SAS Under REB 2.5 5/5 100% 0/7 4/20 1.0 / 1 18
Naz Reid CHA vs BOS Under AST 2.5 5/5 100% 1/9 4/20 1.8 / 1.5 28
Naz Reid CHA vs BOS Under 3PM 2.5 5/5 100% 3/9 7/20 2.4 / 2 28
Trae Young WAS at ATL Under 3PM 2.5 5/5 100% 2/8 6/20 1.8 / 1.5 35

Under the line in 80% or more of the last 10

At least eight of his last ten games ended under the line.

PlayerGamePropLineHitRateSeasonL20Last 10 games (line dashed)Avg / medianMin L5
Malik Monk SAC vs SAS Under REB 2.5 10/10 100% 0/7 4/20 1.0 / 1 18
Ajay Mitchell OKC at MEM Under 3PM 1.5 9/10 90% 1/8 4/20 0.5 / 0 29
Dejounte Murray NOP vs MIN Under 3PM 1.5 9/10 90% 1/5 6/19 0.7 / 1 35
Malik Monk SAC vs SAS Under PRA 18.5 9/10 90% 1/7 9/20 11.4 / 10 18
Naz Reid CHA vs BOS Under AST 2.5 9/10 90% 1/9 4/20 1.8 / 1.5 28
Onyeka Okongwu ATL vs WAS Under PTS 15.5 9/10 90% 1/9 5/20 11.4 / 10.5 31
Scoot Henderson POR at LAL Under AST 2.5 9/10 90% 1/7 8/20 1.3 / 1 23
Alexandre Sarr WAS at ATL Under PTS 12.5 8/10 80% 1/7 7/20 9.1 / 9 25
Alexandre Sarr WAS at ATL Under PRA 21.5 8/10 80% 1/7 8/20 17.6 / 18 25
Brandon Miller CHA vs BOS Under 3PM 3.5 8/10 80% 2/9 6/20 3.0 / 3 33
CJ McCollum ATL vs WAS Under REB 3.5 8/10 80% 2/9 5/20 3.0 / 2 lifted 27
Donovan Clingan POR at LAL Under PTS 11.5 8/10 80% 2/7 5/20 10.6 / 9.5 lifted 26
Donovan Clingan POR at LAL Under PRA 25.5 8/10 80% 2/7 5/20 22.0 / 20 26
Dyson Daniels ATL vs WAS Under PTS 12.5 8/10 80% 2/9 5/20 8.9 / 7.5 lifted 30
Dyson Daniels ATL vs WAS Under AST 5.5 8/10 80% 2/9 8/20 4.1 / 4 30
Dyson Daniels ATL vs WAS Under 3PM 0.5 8/10 80% 1/9 8/20 0.2 / 0 30
Isaiah Hartenstein OKC at MEM Under AST 3.5 8/10 80% 2/8 6/20 2.3 / 3 26
Jalen Johnson ATL vs WAS Under REB 9.5 8/10 80% 1/7 8/20 8.4 / 8.5 34
Jalen Johnson ATL vs WAS Under PRA 37.5 8/10 80% 2/7 5/20 33.7 / 33.5 34
Jared McCain OKC at MEM Under 3PM 2.5 8/10 80% 2/8 7/20 1.6 / 1 28
Jeremiah Fears NOP vs MIN Under 3PM 1.5 8/10 80% 1/8 6/20 1.1 / 1 31
Kentavious Caldwell-Pope PHI at CLE Under 3PM 1.5 8/10 80% 2/9 2/20 1.3 / 1 19
KyShawn George WAS at ATL Under REB 4.5 8/10 80% 2/8 4/20 3.9 / 4 34
LaMelo Ball MIN at NOP Under PTS 21.5 8/10 80% 2/9 6/20 17.4 / 17 28
LaMelo Ball MIN at NOP Under PRA 32.5 8/10 80% 2/9 8/20 27.2 / 26 28
Luguentz Dort ATL vs WAS Under REB 3.5 8/10 80% 2/9 5/20 2.8 / 3 27
Malik Monk SAC vs SAS Under PTS 11.5 8/10 80% 2/7 8/20 7.8 / 6.5 lifted 18
Malik Monk SAC vs SAS Under AST 4.5 8/10 80% 2/7 10/20 2.6 / 2 18
Matisse Thybulle LAL vs POR Under REB 2.5 8/10 80% 2/9 5/20 1.6 / 1 25
Moussa Diabate CHA vs BOS Under REB 9.5 8/10 80% 2/9 7/20 9.1 / 8.5 29
Onyeka Okongwu ATL vs WAS Under PRA 27.5 8/10 80% 2/9 3/20 22.6 / 19.5 lifted 31
Payton Pritchard BOS at CHA Under 3PM 2.5 8/10 80% 2/8 7/20 1.6 / 1 27
Rudy Gobert MIN at NOP Under PTS 9.5 8/10 80% 2/8 7/20 6.4 / 6.5 30
Scoot Henderson POR at LAL Under REB 2.5 8/10 80% 2/7 7/20 2.0 / 2 23
Scoot Henderson POR at LAL Under 3PM 1.5 8/10 80% 1/7 9/20 1.2 / 1 23
Sion James CHA vs BOS Under 3PM 1.5 8/10 80% 1/9 5/20 1.0 / 1 24
Stephon Castle SAS at SAC Under AST 5.5 8/10 80% 2/8 9/20 4.7 / 4.5 30

How to read this sheet

Related: player props explained, do prop overs or unders hit more, expected value, NBA odds.

Source: NBA box scores and consensus prop lines, calculated by Oddsloft. Research, not betting advice. Responsible gambling.