Rudy Gobert player props
MIN at New Orleans Pelicans, Friday, November 6, 8:00 PM ET. C. Last 10 games: 28.8 minutes a game; last 5: 29.9; started 5 of the last 5.
Tonight's lines and hit rates
The line is tonight's consensus across the books we track; a hit is a game over the line.
| Prop | Line | Avg L10 | Median L10 | Last 5 | Last 10 | Last 20 | Season | vs NOP | Away | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 9.5 | 6.4 | 6.5 | 1/5 | 2/10 | 7/20 | 2/8 | 3/3 | 2/10 | 2/10 |
| Rebounds | 11.5 | 10.3 | 10.5 | 2/5 | 4/10 | 8/20 | 4/8 | 3/3 | 2/10 | 4/10 |
| Assists | 1.5 | 1.2 | 1 | 3/5 | 3/10 | 11/20 | 3/8 | 3/3 | 5/10 | 3/10 |
| Pts + Reb + Ast | 22.5 | 17.9 | 21 | 2/5 | 3/10 | 7/20 | 3/8 | 3/3 | 3/10 | 3/10 |
Points: last 10 games and hit rate at common lines
Last 10: 8, 10, 9, 1, 5, 8, 14, 5, 0, 4 (newest first). Average 6.4, median 6.5.
line 9.5
4 SAS
5/12
5/12
0 SAS
5/15
5/15
5 MIA
10/21
10/21
14 ORL
10/23
10/23
8 TOR
10/25
10/25
5 CLE
10/26
10/26
1 GSW
10/28
10/28
9 LAC
10/30
10/30
10 MIL
11/2
11/2
8 HOU
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 9.5 | 2/10 | 20% | 7/20 | 35% |
| Over 14.5 | 0/10 | 0% | 1/20 | 5% |
| Over 19.5 | 0/10 | 0% | 0/20 | 0% |
| Over 24.5 | 0/10 | 0% | 0/20 | 0% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 11, 10, 13, 4, 20, 13, 9, 15, 3, 5 (newest first). Average 10.3, median 10.5.
line 11.5
5 SAS
5/12
5/12
3 SAS
5/15
5/15
15 MIA
10/21
10/21
9 ORL
10/23
10/23
13 TOR
10/25
10/25
20 CLE
10/26
10/26
4 GSW
10/28
10/28
13 LAC
10/30
10/30
10 MIL
11/2
11/2
11 HOU
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 5.5 | 7/10 | 70% | 17/20 | 85% |
| Over 7.5 | 7/10 | 70% | 14/20 | 70% |
| Over 9.5 | 6/10 | 60% | 13/20 | 65% |
| Over 11.5 | 4/10 | 40% | 8/20 | 40% |
Assists: last 10 games and hit rate at common lines
Last 10: 2, 1, 4, 1, 2, 0, 1, 1, 0, 0 (newest first). Average 1.2, median 1.
line 1.5
0 SAS
5/12
5/12
0 SAS
5/15
5/15
1 MIA
10/21
10/21
1 ORL
10/23
10/23
0 TOR
10/25
10/25
2 CLE
10/26
10/26
1 GSW
10/28
10/28
4 LAC
10/30
10/30
1 MIL
11/2
11/2
2 HOU
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 1/10 | 10% | 5/20 | 25% |
| Over 4.5 | 0/10 | 0% | 1/20 | 5% |
| Over 6.5 | 0/10 | 0% | 1/20 | 5% |
| Over 8.5 | 0/10 | 0% | 0/20 | 0% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 (newest first). Average 0.0, median 0.
median 0
0 SAS
5/12
5/12
0 SAS
5/15
5/15
0 MIA
10/21
10/21
0 ORL
10/23
10/23
0 TOR
10/25
10/25
0 CLE
10/26
10/26
0 GSW
10/28
10/28
0 LAC
10/30
10/30
0 MIL
11/2
11/2
0 HOU
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 0.5 | 0/10 | 0% | 0/20 | 0% |
| Over 1.5 | 0/10 | 0% | 0/20 | 0% |
| Over 2.5 | 0/10 | 0% | 0/20 | 0% |
| Over 3.5 | 0/10 | 0% | 0/20 | 0% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 21, 21, 26, 6, 27, 21, 24, 21, 3, 9 (newest first). Average 17.9, median 21.
line 22.5
9 SAS
5/12
5/12
3 SAS
5/15
5/15
21 MIA
10/21
10/21
24 ORL
10/23
10/23
21 TOR
10/25
10/25
27 CLE
10/26
10/26
6 GSW
10/28
10/28
26 LAC
10/30
10/30
21 MIL
11/2
11/2
21 HOU
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 14.5 | 7/10 | 70% | 15/20 | 75% |
| Over 19.5 | 7/10 | 70% | 14/20 | 70% |
| Over 24.5 | 2/10 | 20% | 6/20 | 30% |
| Over 29.5 | 0/10 | 0% | 1/20 | 5% |
Game log: last 20 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| at HOU | W 117-107 | 33 | 8 | 11 | 2 | 0 | 21 | Yes | |
| vs MIL | W 112-100 | 31 | 10 | 10 | 1 | 0 | 21 | Yes | |
| vs LAC | W 127-101 | 30 | 9 | 13 | 4 | 0 | 26 | Yes | |
| vs GSW | L 114-119 | 20 | 1 | 4 | 1 | 0 | 6 | Yes | |
| at CLE | L 125-127 | 36 | 5 | 20 | 2 | 0 | 27 | Yes | |
| vs TOR | W 117-94 | 31 | 8 | 13 | 0 | 0 | 21 | Yes | |
| at ORL | W 115-93 | 30 | 14 | 9 | 1 | 0 | 24 | Yes | |
| at MIA | W 131-106 | 33 | 5 | 15 | 1 | 0 | 21 | Yes | |
| vs SAS | L 109-139 | 22 | 0 | 3 | 0 | 0 | 3 | Yes | |
| at SAS | L 97-126 | 23 | 4 | 5 | 0 | 0 | 9 | Yes | |
| vs SAS | W 114-109 | 30 | 11 | 13 | 4 | 0 | 28 | Yes | |
| vs SAS | L 108-115 | 31 | 13 | 7 | 2 | 0 | 22 | Yes | |
| at SAS | L 95-133 | 28 | 5 | 10 | 1 | 0 | 16 | Yes | |
| at SAS | W 104-102 | 30 | 7 | 10 | 3 | 0 | 20 | Yes | |
| vs DEN | W 110-98 | 42 | 10 | 13 | 8 | 0 | 31 | Yes | |
| at DEN | L 113-125 | 29 | 3 | 7 | 2 | 0 | 12 | Yes | |
| vs DEN | W 112-96 | 36 | 4 | 15 | 2 | 0 | 21 | Yes | |
| vs DEN | W 113-96 | 36 | 10 | 12 | 3 | 0 | 25 | Yes | |
| at DEN | W 119-114 | 28 | 2 | 7 | 1 | 0 | 10 | Yes | |
| at DEN | L 105-116 | 38 | 17 | 10 | 2 | 0 | 29 | Yes |
History against New Orleans Pelicans
| Date | Game | Result | Min | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|---|
| vs NOP | L 115-119 | 33 | 12 | 16 | 2 | 0 | 30 | |
| at NOP | W 125-116 | 24 | 15 | 12 | 3 | 0 | 30 | |
| at NOP | W 149-142 | 38 | 26 | 13 | 2 | 0 | 41 |
Related: player props explained, implied probability, NBA odds.