Onyeka Okongwu player props
ATL vs Washington Wizards, Friday, November 6, 7:00 PM ET. F-C. Last 10 games: 29.4 minutes a game; last 5: 31.2; started 5 of the last 5.
Tonight's lines and hit rates
The line is tonight's consensus across the books we track; a hit is a game over the line.
| Prop | Line | Avg L10 | Median L10 | Last 5 | Last 10 | Last 20 | Season | vs WAS | Home | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15.5 | 11.4 | 10.5 | 1/5 | 1/10 | 5/20 | 1/9 | 2/5 | 3/10 | 1/10 |
| Rebounds | 8.5 | 8.2 | 7.5 | 4/5 | 5/10 | 5/20 | 5/9 | 4/5 | 2/10 | 5/10 |
| Assists | 3.5 | 3.0 | 2.5 | 2/5 | 4/10 | 7/20 | 3/9 | 3/5 | 2/10 | 4/10 |
| 3-pointers | 1.5 | 1.2 | 1 | 3/5 | 4/10 | 10/20 | 4/9 | 3/5 | 3/10 | 4/10 |
| Pts + Reb + Ast | 27.5 | 22.6 lifted | 19.5 | 2/5 | 2/10 | 3/20 | 2/9 | 2/5 | 2/10 | 2/10 |
Points: last 10 games and hit rate at common lines
Last 10: 14, 13, 6, 29, 11, 11, 8, 10, 8, 4 (newest first). Average 11.4, median 10.5.
4/30
10/21
10/23
10/24
10/26
10/28
10/29
10/31
11/2
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 9.5 | 6/10 | 60% | 14/20 | 70% |
| Over 14.5 | 1/10 | 10% | 7/20 | 35% |
| Over 19.5 | 1/10 | 10% | 1/20 | 5% |
| Over 24.5 | 1/10 | 10% | 1/20 | 5% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 16, 10, 10, 12, 4, 9, 6, 4, 5, 6 (newest first). Average 8.2, median 7.5.
4/30
10/21
10/23
10/24
10/26
10/28
10/29
10/31
11/2
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 5.5 | 7/10 | 70% | 14/20 | 70% |
| Over 7.5 | 5/10 | 50% | 8/20 | 40% |
| Over 9.5 | 4/10 | 40% | 4/20 | 20% |
| Over 11.5 | 2/10 | 20% | 2/20 | 10% |
Assists: last 10 games and hit rate at common lines
Last 10: 4, 3, 1, 2, 4, 1, 2, 1, 7, 5 (newest first). Average 3.0, median 2.5.
4/30
10/21
10/23
10/24
10/26
10/28
10/29
10/31
11/2
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 5/10 | 50% | 8/20 | 40% |
| Over 4.5 | 2/10 | 20% | 2/20 | 10% |
| Over 6.5 | 1/10 | 10% | 1/20 | 5% |
| Over 8.5 | 0/10 | 0% | 0/20 | 0% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 2, 2, 0, 4, 1, 1, 0, 2, 0, 0 (newest first). Average 1.2, median 1.
4/30
10/21
10/23
10/24
10/26
10/28
10/29
10/31
11/2
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 0.5 | 6/10 | 60% | 15/20 | 75% |
| Over 1.5 | 4/10 | 40% | 10/20 | 50% |
| Over 2.5 | 1/10 | 10% | 2/20 | 10% |
| Over 3.5 | 1/10 | 10% | 2/20 | 10% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 34, 26, 17, 43, 19, 21, 16, 15, 20, 15 (newest first). Average 22.6, median 19.5. One big game lifts the average: it sits well above the median.
4/30
10/21
10/23
10/24
10/26
10/28
10/29
10/31
11/2
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 14.5 | 10/10 | 100% | 19/20 | 95% |
| Over 19.5 | 5/10 | 50% | 12/20 | 60% |
| Over 24.5 | 3/10 | 30% | 7/20 | 35% |
| Over 29.5 | 2/10 | 20% | 2/20 | 10% |
Game log: last 20 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| at WAS | W 120-105 | 31 | 14 | 16 | 4 | 2 | 34 | Yes | |
| at IND | W 108-104 | 33 | 13 | 10 | 3 | 2 | 26 | Yes | |
| at NOP | L 99-121 | 28 | 6 | 10 | 1 | 0 | 17 | Yes | |
| vs CLE | W 114-111 | 33 | 29 | 12 | 2 | 4 | 43 | Yes | |
| vs MIA | L 117-129 | 31 | 11 | 4 | 4 | 1 | 19 | Yes | |
| at HOU | L 110-120 | 29 | 11 | 9 | 1 | 1 | 21 | Yes | |
| vs HOU | L 114-121 | 26 | 8 | 6 | 2 | 0 | 16 | Yes | |
| at CHA | W 128-81 | 22 | 10 | 4 | 1 | 2 | 15 | Yes | |
| at ORL | W 132-125 | 29 | 8 | 5 | 7 | 0 | 20 | Yes | |
| vs NYK | L 89-140 | 32 | 4 | 6 | 5 | 0 | 15 | Yes | |
| at NYK | L 97-126 | 34 | 16 | 5 | 4 | 2 | 25 | Yes | |
| vs NYK | L 98-114 | 28 | 12 | 6 | 1 | 1 | 19 | Yes | |
| vs NYK | W 109-108 | 37 | 9 | 7 | 1 | 1 | 17 | Yes | |
| at NYK | W 107-106 | 30 | 15 | 8 | 1 | 2 | 24 | Yes | |
| at NYK | L 102-113 | 37 | 19 | 8 | 2 | 4 | 29 | Yes | |
| vs CLE | W 124-102 | 27 | 2 | 5 | 1 | 0 | 8 | Yes | |
| at CLE | L 116-122 | 33 | 18 | 5 | 0 | 1 | 23 | Yes | |
| vs NYK | L 105-108 | 37 | 12 | 8 | 1 | 2 | 21 | Yes | |
| at BKN | W 141-107 | 27 | 15 | 7 | 4 | 2 | 26 | Yes | |
| at ORL | W 130-101 | 31 | 16 | 7 | 4 | 2 | 27 | Yes |
History against Washington Wizards
| Date | Game | Result | Min | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|---|
| at WAS | W 120-105 | 31 | 14 | 16 | 4 | 2 | 34 | |
| vs WAS | W 126-96 | 27 | 10 | 11 | 3 | 0 | 24 | |
| vs WAS | W 119-98 | 23 | 10 | 10 | 7 | 2 | 27 | |
| at WAS | W 131-116 | 36 | 21 | 9 | 6 | 0 | 36 | |
| at WAS | L 113-132 | 20 | 20 | 3 | 0 | 3 | 23 |
Related: player props explained, implied probability, NBA odds.