Damian Lillard player props
POR at Los Angeles Lakers, Friday, November 6, 10:00 PM ET. G. Last 7 games: 29.7 minutes a game; last 5: 30.2; started 5 of the last 5.
Tonight's lines and hit rates
The line is tonight's consensus across the books we track; a hit is a game over the line.
| Prop | Line | Avg L10 | Median L10 | Last 5 | Last 10 | Last 20 | Season | vs LAL | Away | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 21.5 | 20.1 | 21 | 2/5 | 3/7 | 3/7 | 3/7 | 0/1 | 2/5 | 3/7 |
| Rebounds | 3.5 | 4.1 | 5 | 3/5 | 4/7 | 4/7 | 4/7 | 1/1 | 4/5 | 4/7 |
| Assists | 4.5 | 4.1 | 4 | 2/5 | 3/7 | 3/7 | 3/7 | 0/1 | 2/5 | 3/7 |
| 3-pointers | 2.5 | 2.7 | 2 | 2/5 | 3/7 | 3/7 | 3/7 | 1/1 | 2/5 | 3/7 |
| Pts + Reb + Ast | 29.5 | 28.4 | 31 | 4/5 | 5/7 | 5/7 | 5/7 | 1/1 | 4/5 | 5/7 |
Points: last 10 games and hit rate at common lines
Last 10: 25, 20, 22, 9, 21, 19, 25 (newest first). Average 20.1, median 21.
line 21.5
25 PHX
10/21
10/21
19 SAC
10/23
10/23
21 LAL
10/27
10/27
9 MEM
10/29
10/29
22 UTA
10/31
10/31
20 DEN
11/2
11/2
25 PHX
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 14.5 | 6/7 | 86% | 6/7 | 86% |
| Over 19.5 | 5/7 | 71% | 5/7 | 71% |
| Over 24.5 | 2/7 | 29% | 2/7 | 29% |
| Over 29.5 | 0/7 | 0% | 0/7 | 0% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 3, 6, 5, 2, 5, 5, 3 (newest first). Average 4.1, median 5.
line 3.5
3 PHX
10/21
10/21
5 SAC
10/23
10/23
5 LAL
10/27
10/27
2 MEM
10/29
10/29
5 UTA
10/31
10/31
6 DEN
11/2
11/2
3 PHX
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 3.5 | 4/7 | 57% | 4/7 | 57% |
| Over 5.5 | 1/7 | 14% | 1/7 | 14% |
| Over 7.5 | 0/7 | 0% | 0/7 | 0% |
| Over 9.5 | 0/7 | 0% | 0/7 | 0% |
Assists: last 10 games and hit rate at common lines
Last 10: 5, 6, 4, 2, 4, 2, 6 (newest first). Average 4.1, median 4.
line 4.5
6 PHX
10/21
10/21
2 SAC
10/23
10/23
4 LAL
10/27
10/27
2 MEM
10/29
10/29
4 UTA
10/31
10/31
6 DEN
11/2
11/2
5 PHX
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 5/7 | 71% | 5/7 | 71% |
| Over 4.5 | 3/7 | 43% | 3/7 | 43% |
| Over 6.5 | 0/7 | 0% | 0/7 | 0% |
| Over 8.5 | 0/7 | 0% | 0/7 | 0% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 2, 1, 3, 1, 4, 2, 6 (newest first). Average 2.7, median 2.
line 2.5
6 PHX
10/21
10/21
2 SAC
10/23
10/23
4 LAL
10/27
10/27
1 MEM
10/29
10/29
3 UTA
10/31
10/31
1 DEN
11/2
11/2
2 PHX
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 1.5 | 5/7 | 71% | 5/7 | 71% |
| Over 2.5 | 3/7 | 43% | 3/7 | 43% |
| Over 3.5 | 2/7 | 29% | 2/7 | 29% |
| Over 4.5 | 1/7 | 14% | 1/7 | 14% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 33, 32, 31, 13, 30, 26, 34 (newest first). Average 28.4, median 31.
line 29.5
34 PHX
10/21
10/21
26 SAC
10/23
10/23
30 LAL
10/27
10/27
13 MEM
10/29
10/29
31 UTA
10/31
10/31
32 DEN
11/2
11/2
33 PHX
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 19.5 | 6/7 | 86% | 6/7 | 86% |
| Over 24.5 | 6/7 | 86% | 6/7 | 86% |
| Over 29.5 | 5/7 | 71% | 5/7 | 71% |
| Over 34.5 | 0/7 | 0% | 0/7 | 0% |
Game log: last 7 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| at PHX | W 132-119 | 33 | 25 | 3 | 5 | 2 | 33 | Yes | |
| at DEN | W 118-110 | 30 | 20 | 6 | 6 | 1 | 32 | Yes | |
| at UTA | W 112-90 | 27 | 22 | 5 | 4 | 3 | 31 | Yes | |
| vs MEM | L 103-124 | 30 | 9 | 2 | 2 | 1 | 13 | Yes | |
| at LAL | W 136-129 | 31 | 21 | 5 | 4 | 4 | 30 | Yes | |
| at SAC | W 128-120 | 33 | 19 | 5 | 2 | 2 | 26 | Yes | |
| vs PHX | W 124-83 | 24 | 25 | 3 | 6 | 6 | 34 | Yes |
History against Los Angeles Lakers
| Date | Game | Result | Min | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|---|
| at LAL | W 136-129 | 31 | 21 | 5 | 4 | 4 | 30 |
Related: player props explained, implied probability, NBA odds.