Luguentz Dort player props
ATL vs Washington Wizards, Friday, November 6, 7:00 PM ET. G. Last 10 games: 24.3 minutes a game; last 5: 27.3; started 2 of the last 5.
Tonight's lines and hit rates
The line is tonight's consensus across the books we track; a hit is a game over the line.
| Prop | Line | Avg L10 | Median L10 | Last 5 | Last 10 | Last 20 | Season | vs WAS | Home | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 9.5 | 8.3 | 8 | 2/5 | 3/10 | 4/20 | 3/9 | 0/2 | 0/10 | 1/10 |
| Rebounds | 3.5 | 2.8 | 3 | 0/5 | 2/10 | 5/20 | 2/9 | 1/2 | 1/10 | 3/10 |
| Assists | 1.5 | 1.6 | 2 | 3/5 | 6/10 | 10/20 | 5/9 | 1/2 | 7/10 | 4/10 |
| 3-pointers | 1.5 | 1.5 | 1 | 3/5 | 4/10 | 7/20 | 4/9 | 1/2 | 3/10 | 3/10 |
| Pts + Reb + Ast | 13.5 | 12.7 | 13 | 3/5 | 5/10 | 6/20 | 5/9 | 1/2 | 2/10 | 2/10 |
Points: last 10 games and hit rate at common lines
Last 10: 6, 14, 11, 6, 8, 11, 7, 9, 8, 3 (newest first). Average 8.3, median 8.
line 9.5
3 SAS
5/30
5/30
8 ORL
10/21
10/21
9 CHA
10/23
10/23
7 HOU
10/24
10/24
11 HOU
10/26
10/26
8 MIA
10/28
10/28
6 CLE
10/29
10/29
11 NOP
10/31
10/31
14 IND
11/2
11/2
6 WAS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 9.5 | 3/10 | 30% | 4/20 | 20% |
| Over 14.5 | 0/10 | 0% | 0/20 | 0% |
| Over 19.5 | 0/10 | 0% | 0/20 | 0% |
| Over 24.5 | 0/10 | 0% | 0/20 | 0% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 3, 2, 3, 3, 3, 2, 2, 5, 4, 1 (newest first). Average 2.8, median 3.
line 3.5
1 SAS
5/30
5/30
4 ORL
10/21
10/21
5 CHA
10/23
10/23
2 HOU
10/24
10/24
2 HOU
10/26
10/26
3 MIA
10/28
10/28
3 CLE
10/29
10/29
3 NOP
10/31
10/31
2 IND
11/2
11/2
3 WAS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 3.5 | 2/10 | 20% | 5/20 | 25% |
| Over 5.5 | 0/10 | 0% | 0/20 | 0% |
| Over 7.5 | 0/10 | 0% | 0/20 | 0% |
| Over 9.5 | 0/10 | 0% | 0/20 | 0% |
Assists: last 10 games and hit rate at common lines
Last 10: 3, 0, 0, 2, 3, 1, 3, 2, 0, 2 (newest first). Average 1.6, median 2.
line 1.5
2 SAS
5/30
5/30
0 ORL
10/21
10/21
2 CHA
10/23
10/23
3 HOU
10/24
10/24
1 HOU
10/26
10/26
3 MIA
10/28
10/28
2 CLE
10/29
10/29
0 NOP
10/31
10/31
0 IND
11/2
11/2
3 WAS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 3/10 | 30% | 6/20 | 30% |
| Over 4.5 | 0/10 | 0% | 0/20 | 0% |
| Over 6.5 | 0/10 | 0% | 0/20 | 0% |
| Over 8.5 | 0/10 | 0% | 0/20 | 0% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 2, 4, 1, 1, 2, 0, 1, 1, 2, 1 (newest first). Average 1.5, median 1.
line 1.5
1 SAS
5/30
5/30
2 ORL
10/21
10/21
1 CHA
10/23
10/23
1 HOU
10/24
10/24
0 HOU
10/26
10/26
2 MIA
10/28
10/28
1 CLE
10/29
10/29
1 NOP
10/31
10/31
4 IND
11/2
11/2
2 WAS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 0.5 | 9/10 | 90% | 17/20 | 85% |
| Over 1.5 | 4/10 | 40% | 7/20 | 35% |
| Over 2.5 | 1/10 | 10% | 1/20 | 5% |
| Over 3.5 | 1/10 | 10% | 1/20 | 5% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 12, 16, 14, 11, 14, 14, 12, 16, 12, 6 (newest first). Average 12.7, median 13.
line 13.5
6 SAS
5/30
5/30
12 ORL
10/21
10/21
16 CHA
10/23
10/23
12 HOU
10/24
10/24
14 HOU
10/26
10/26
14 MIA
10/28
10/28
11 CLE
10/29
10/29
14 NOP
10/31
10/31
16 IND
11/2
11/2
12 WAS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 14.5 | 2/10 | 20% | 2/20 | 10% |
| Over 19.5 | 0/10 | 0% | 0/20 | 0% |
| Over 24.5 | 0/10 | 0% | 0/20 | 0% |
| Over 29.5 | 0/10 | 0% | 0/20 | 0% |
Game log: last 20 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| at WAS | W 120-105 | 31 | 6 | 3 | 3 | 2 | 12 | Yes | |
| at IND | W 108-104 | 31 | 14 | 2 | 0 | 4 | 16 | Yes | |
| at NOP | L 99-121 | 29 | 11 | 3 | 0 | 1 | 14 | No | |
| vs CLE | W 114-111 | 22 | 6 | 3 | 2 | 1 | 11 | No | |
| vs MIA | L 117-129 | 24 | 8 | 3 | 3 | 2 | 14 | No | |
| at HOU | L 110-120 | 21 | 11 | 2 | 1 | 0 | 14 | No | |
| vs HOU | L 114-121 | 23 | 7 | 2 | 3 | 1 | 12 | No | |
| at CHA | W 128-81 | 19 | 9 | 5 | 2 | 1 | 16 | No | |
| at ORL | W 132-125 | 28 | 8 | 4 | 0 | 2 | 12 | No | |
| vs SAS | L 103-111 | 16 | 3 | 1 | 2 | 1 | 6 | Yes | |
| at SAS | L 91-118 | 23 | 5 | 1 | 0 | 1 | 6 | Yes | |
| vs SAS | W 127-114 | 18 | 7 | 4 | 0 | 1 | 11 | Yes | |
| at SAS | L 82-103 | 17 | 2 | 4 | 0 | 0 | 6 | Yes | |
| at SAS | W 123-108 | 23 | 0 | 5 | 3 | 0 | 8 | Yes | |
| vs SAS | W 122-113 | 16 | 8 | 3 | 3 | 1 | 14 | Yes | |
| vs SAS | L 115-122 | 22 | 5 | 3 | 1 | 1 | 9 | Yes | |
| at LAL | W 115-110 | 31 | 6 | 2 | 0 | 2 | 8 | Yes | |
| at LAL | W 131-108 | 20 | 10 | 3 | 0 | 2 | 13 | Yes | |
| vs LAL | W 125-107 | 23 | 3 | 1 | 2 | 1 | 6 | Yes | |
| vs LAL | W 108-90 | 28 | 6 | 3 | 4 | 2 | 13 | Yes |
History against Washington Wizards
| Date | Game | Result | Min | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|---|
| at WAS | W 120-105 | 31 | 6 | 3 | 3 | 2 | 12 | |
| vs WAS | W 127-108 | 26 | 7 | 6 | 1 | 1 | 14 |
Related: player props explained, implied probability, NBA odds.