Immanuel Quickley player props
TOR at Milwaukee Bucks, Friday, November 6, 8:00 PM ET. G. Last 10 games: 29.4 minutes a game; last 5: 33.7; started 5 of the last 5.
Tonight's lines and hit rates
The line is tonight's consensus across the books we track; a hit is a game over the line.
| Prop | Line | Avg L10 | Median L10 | Last 5 | Last 10 | Last 20 | Season | vs MIL | Away | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 18.5 | 15.4 | 14.5 | 1/5 | 3/10 | 4/20 | 3/8 | 2/4 | 3/10 | 3/10 |
| Rebounds | 3.5 | 3.3 | 3 | 3/5 | 4/10 | 9/20 | 4/8 | 3/4 | 5/10 | 4/10 |
| Assists | 6.5 | 5.5 | 6.5 | 4/5 | 5/10 | 10/20 | 5/8 | 4/4 | 4/10 | 5/10 |
| 3-pointers | 2.5 | 2.4 | 3 | 3/5 | 6/10 | 9/20 | 5/8 | 1/4 | 4/10 | 6/10 |
| Pts + Reb + Ast | 28.5 | 24.2 | 24.5 | 2/5 | 3/10 | 4/20 | 3/8 | 2/4 | 2/10 | 3/10 |
Points: last 10 games and hit rate at common lines
Last 10: 13, 27, 12, 17, 16, 19, 12, 23, 4, 11 (newest first). Average 15.4, median 14.5.
line 18.5
11 MIA
4/9
4/9
4 BKN
4/12
4/12
23 CHI
10/21
10/21
12 WAS
10/23
10/23
19 MIN
10/25
10/25
16 ORL
10/28
10/28
17 ORL
10/30
10/30
12 LAL
11/1
11/1
27 LAC
11/2
11/2
13 DEN
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 9.5 | 9/10 | 90% | 17/20 | 85% |
| Over 14.5 | 5/10 | 50% | 9/20 | 45% |
| Over 19.5 | 2/10 | 20% | 3/20 | 15% |
| Over 24.5 | 1/10 | 10% | 2/20 | 10% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 1, 4, 6, 6, 3, 3, 1, 4, 2, 3 (newest first). Average 3.3, median 3.
line 3.5
3 MIA
4/9
4/9
2 BKN
4/12
4/12
4 CHI
10/21
10/21
1 WAS
10/23
10/23
3 MIN
10/25
10/25
3 ORL
10/28
10/28
6 ORL
10/30
10/30
6 LAL
11/1
11/1
4 LAC
11/2
11/2
1 DEN
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 3.5 | 4/10 | 40% | 9/20 | 45% |
| Over 5.5 | 2/10 | 20% | 3/20 | 15% |
| Over 7.5 | 0/10 | 0% | 0/20 | 0% |
| Over 9.5 | 0/10 | 0% | 0/20 | 0% |
Assists: last 10 games and hit rate at common lines
Last 10: 7, 2, 7, 8, 7, 2, 6, 7, 5, 4 (newest first). Average 5.5, median 6.5.
line 6.5
4 MIA
4/9
4/9
5 BKN
4/12
4/12
7 CHI
10/21
10/21
6 WAS
10/23
10/23
2 MIN
10/25
10/25
7 ORL
10/28
10/28
8 ORL
10/30
10/30
7 LAL
11/1
11/1
2 LAC
11/2
11/2
7 DEN
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 8/10 | 80% | 16/20 | 80% |
| Over 4.5 | 7/10 | 70% | 13/20 | 65% |
| Over 6.5 | 5/10 | 50% | 10/20 | 50% |
| Over 8.5 | 0/10 | 0% | 0/20 | 0% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 2, 1, 3, 4, 4, 3, 0, 4, 0, 3 (newest first). Average 2.4, median 3.
line 2.5
3 MIA
4/9
4/9
0 BKN
4/12
4/12
4 CHI
10/21
10/21
0 WAS
10/23
10/23
3 MIN
10/25
10/25
4 ORL
10/28
10/28
4 ORL
10/30
10/30
3 LAL
11/1
11/1
1 LAC
11/2
11/2
2 DEN
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 0.5 | 8/10 | 80% | 18/20 | 90% |
| Over 1.5 | 7/10 | 70% | 13/20 | 65% |
| Over 2.5 | 6/10 | 60% | 9/20 | 45% |
| Over 3.5 | 3/10 | 30% | 3/20 | 15% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 21, 33, 25, 31, 26, 24, 19, 34, 11, 18 (newest first). Average 24.2, median 24.5.
line 28.5
18 MIA
4/9
4/9
11 BKN
4/12
4/12
34 CHI
10/21
10/21
19 WAS
10/23
10/23
24 MIN
10/25
10/25
26 ORL
10/28
10/28
31 ORL
10/30
10/30
25 LAL
11/1
11/1
33 LAC
11/2
11/2
21 DEN
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 14.5 | 9/10 | 90% | 17/20 | 85% |
| Over 19.5 | 7/10 | 70% | 13/20 | 65% |
| Over 24.5 | 5/10 | 50% | 8/20 | 40% |
| Over 29.5 | 3/10 | 30% | 4/20 | 20% |
Game log: last 20 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| at DEN | L 109-128 | 32 | 13 | 1 | 7 | 2 | 21 | Yes | |
| at LAC | W 125-118 | 38 | 27 | 4 | 2 | 1 | 33 | Yes | |
| at LAL | L 125-131 | 33 | 12 | 6 | 7 | 3 | 25 | Yes | |
| vs ORL | L 114-121 | 37 | 17 | 6 | 8 | 4 | 31 | Yes | |
| vs ORL | W 129-99 | 29 | 16 | 3 | 7 | 4 | 26 | Yes | |
| at MIN | L 94-117 | 28 | 19 | 3 | 2 | 3 | 24 | Yes | |
| at WAS | W 112-102 | 29 | 12 | 1 | 6 | 0 | 19 | Yes | |
| vs CHI | W 135-92 | 28 | 23 | 4 | 7 | 4 | 34 | Yes | |
| vs BKN | W 136-101 | 17 | 4 | 2 | 5 | 0 | 11 | Yes | |
| vs MIA | W 128-114 | 23 | 11 | 3 | 4 | 3 | 18 | Yes | |
| vs MIA | W 121-95 | 18 | 3 | 4 | 4 | 1 | 11 | Yes | |
| at PHX | L 98-120 | 26 | 11 | 3 | 1 | 1 | 15 | Yes | |
| at DEN | L 115-121 | 34 | 15 | 4 | 8 | 3 | 27 | Yes | |
| at CHI | W 139-109 | 26 | 10 | 2 | 7 | 2 | 19 | Yes | |
| vs DET | W 119-108 | 34 | 6 | 1 | 7 | 1 | 14 | Yes | |
| vs PHX | W 122-115 | 38 | 17 | 4 | 1 | 3 | 22 | Yes | |
| at NOP | L 111-122 | 34 | 25 | 6 | 3 | 3 | 34 | Yes | |
| at HOU | L 99-113 | 33 | 12 | 4 | 6 | 1 | 22 | Yes | |
| vs DAL | W 122-92 | 31 | 10 | 2 | 8 | 2 | 20 | Yes | |
| at MIN | L 107-115 | 30 | 18 | 3 | 7 | 2 | 28 | Yes |
History against Milwaukee Bucks
| Date | Game | Result | Min | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|---|
| at MIL | W 122-94 | 31 | 32 | 3 | 9 | 5 | 44 | |
| at MIL | W 111-105 | 29 | 9 | 6 | 10 | 0 | 25 | |
| vs MIL | W 128-100 | 26 | 15 | 6 | 7 | 2 | 28 | |
| vs MIL | L 116-122 | 37 | 19 | 7 | 8 | 1 | 34 |
Related: player props explained, implied probability, NBA odds.