Milwaukee Bucks
2026-27 record 0-3, 14th in the Eastern Conference. They score 119.0 and allow 129.0 per game, a -10.0 average margin. Home games are played at Fiserv Forum in Milwaukee.
0-3
Record, 2026-27
119.0
Points per game
129.0
Points allowed per game
Upcoming games
| Date | Opponent | Tip (ET) |
|---|---|---|
| Mon, Oct 26 | vs Indiana Pacers | 8:00 PM |
| Wed, Oct 28 | vs Houston Rockets | 8:00 PM |
| Sat, Oct 31 | vs Cleveland Cavaliers | 8:00 PM |
| Mon, Nov 2 | at Minnesota Timberwolves | 8:00 PM |
| Wed, Nov 4 | at Boston Celtics | 7:30 PM |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sat, Oct 24 | at Philadelphia 76ers | L | 116-127 |
| Fri, Oct 23 | vs Chicago Bulls | L | 125-132 |
| Wed, Oct 21 | at Washington Wizards | L | 116-128 |
Team stats per game
| Points | Rebounds | Assists | 3-pointers | Turnovers | |
|---|---|---|---|---|---|
| Bucks, 2026-27 | 119.0 | 49.0 | 25.7 | 15.0 | 19.0 |
| Opponents | 129.0 | 42.7 | 27.7 | 12.3 | 12.0 |
| Bucks, 2025-26 | 110.6 | 40.7 | 25.8 | 15.1 | 14.5 |
Last season the Bucks finished 32-50. Early-season numbers swing a lot, so compare with last year's row before reading much into them.
Using this page for betting research
Scoring for and against shows how a team's games tend to total, and the average margin is a rough guide to the point spread it is priced at. See tonight's games for projections, and how totals work.