Kel'el Ware player props
MIL vs Toronto Raptors, Friday, November 6, 8:00 PM ET. C. Last 10 games: 20.2 minutes a game; last 5: 18.5; started 0 of the last 5.
Tonight's lines and hit rates
The line is tonight's consensus across the books we track; a hit is a game over the line.
| Prop | Line | Avg L10 | Median L10 | Last 5 | Last 10 | Last 20 | Season | vs TOR | Home | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 9.5 | 11.0 | 11.5 | 2/5 | 6/10 | 9/20 | 4/8 | 0/4 | 6/10 | 6/10 |
| Rebounds | 7.5 | 8.1 | 8 | 4/5 | 6/10 | 10/20 | 5/8 | 3/4 | 5/10 | 8/10 |
Points: last 10 games and hit rate at common lines
Last 10: 2, 2, 19, 6, 16, 19, 11, 7, 16, 12 (newest first). Average 11.0, median 11.5.
line 9.5
12 WAS
4/10
4/10
16 ATL
4/12
4/12
7 WAS
10/21
10/21
11 CHI
10/23
10/23
19 PHI
10/24
10/24
16 IND
10/26
10/26
6 HOU
10/28
10/28
19 CLE
10/31
10/31
2 MIN
11/2
11/2
2 BOS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 9.5 | 6/10 | 60% | 9/20 | 45% |
| Over 14.5 | 4/10 | 40% | 5/20 | 25% |
| Over 19.5 | 0/10 | 0% | 1/20 | 5% |
| Over 24.5 | 0/10 | 0% | 0/20 | 0% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 5, 9, 10, 8, 14, 13, 4, 3, 7, 8 (newest first). Average 8.1, median 8.
line 7.5
8 WAS
4/10
4/10
7 ATL
4/12
4/12
3 WAS
10/21
10/21
4 CHI
10/23
10/23
13 PHI
10/24
10/24
14 IND
10/26
10/26
8 HOU
10/28
10/28
10 CLE
10/31
10/31
9 MIN
11/2
11/2
5 BOS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 5.5 | 7/10 | 70% | 13/20 | 65% |
| Over 7.5 | 6/10 | 60% | 10/20 | 50% |
| Over 9.5 | 3/10 | 30% | 5/20 | 25% |
| Over 11.5 | 2/10 | 20% | 3/20 | 15% |
Assists: last 10 games and hit rate at common lines
Last 10: 1, 0, 3, 0, 0, 1, 0, 1, 1, 3 (newest first). Average 1.0, median 1.
median 1
3 WAS
4/10
4/10
1 ATL
4/12
4/12
1 WAS
10/21
10/21
0 CHI
10/23
10/23
1 PHI
10/24
10/24
0 IND
10/26
10/26
0 HOU
10/28
10/28
3 CLE
10/31
10/31
0 MIN
11/2
11/2
1 BOS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 2/10 | 20% | 3/20 | 15% |
| Over 4.5 | 0/10 | 0% | 0/20 | 0% |
| Over 6.5 | 0/10 | 0% | 0/20 | 0% |
| Over 8.5 | 0/10 | 0% | 0/20 | 0% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 0, 0, 3, 0, 0, 2, 1, 0, 4, 2 (newest first). Average 1.2, median 0.5.
median 0.5
2 WAS
4/10
4/10
4 ATL
4/12
4/12
0 WAS
10/21
10/21
1 CHI
10/23
10/23
2 PHI
10/24
10/24
0 IND
10/26
10/26
0 HOU
10/28
10/28
3 CLE
10/31
10/31
0 MIN
11/2
11/2
0 BOS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 0.5 | 5/10 | 50% | 14/20 | 70% |
| Over 1.5 | 4/10 | 40% | 8/20 | 40% |
| Over 2.5 | 2/10 | 20% | 4/20 | 20% |
| Over 3.5 | 1/10 | 10% | 1/20 | 5% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 8, 11, 32, 14, 30, 33, 15, 11, 24, 23 (newest first). Average 20.1, median 19.
median 19
23 WAS
4/10
4/10
24 ATL
4/12
4/12
11 WAS
10/21
10/21
15 CHI
10/23
10/23
33 PHI
10/24
10/24
30 IND
10/26
10/26
14 HOU
10/28
10/28
32 CLE
10/31
10/31
11 MIN
11/2
11/2
8 BOS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 14.5 | 6/10 | 60% | 11/20 | 55% |
| Over 19.5 | 5/10 | 50% | 8/20 | 40% |
| Over 24.5 | 3/10 | 30% | 5/20 | 25% |
| Over 29.5 | 3/10 | 30% | 4/20 | 20% |
Game log: last 20 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| at BOS | L 102-109 | 16 | 2 | 5 | 1 | 0 | 8 | No | |
| at MIN | L 100-112 | 17 | 2 | 9 | 0 | 0 | 11 | No | |
| vs CLE | L 111-136 | 24 | 19 | 10 | 3 | 3 | 32 | No | |
| vs HOU | L 100-132 | 17 | 6 | 8 | 0 | 0 | 14 | No | |
| vs IND | W 110-102 | 19 | 16 | 14 | 0 | 0 | 30 | No | |
| at PHI | L 116-127 | 29 | 19 | 13 | 1 | 2 | 33 | No | |
| vs CHI | L 125-132 | 15 | 11 | 4 | 0 | 1 | 15 | No | |
| at WAS | L 116-128 | 14 | 7 | 3 | 1 | 0 | 11 | No | |
| vs ATL | W 143-117 | 29 | 16 | 7 | 1 | 4 | 24 | Yes | |
| at WAS | W 140-117 | 22 | 12 | 8 | 3 | 2 | 23 | Yes | |
| at TOR | L 114-128 | 11 | 7 | 4 | 1 | 1 | 12 | No | |
| at TOR | L 95-121 | 17 | 5 | 8 | 2 | 1 | 15 | No | |
| vs WAS | W 152-136 | 36 | 24 | 19 | 2 | 3 | 45 | No | |
| vs BOS | L 129-147 | 13 | 8 | 2 | 0 | 2 | 10 | No | |
| vs PHI | W 119-109 | 13 | 5 | 6 | 2 | 1 | 13 | No | |
| at IND | L 118-135 | 15 | 5 | 3 | 2 | 1 | 10 | No | |
| at CLE | L 128-149 | 21 | 14 | 8 | 1 | 2 | 23 | No | |
| at CLE | W 120-103 | 20 | 13 | 11 | 4 | 3 | 28 | No | |
| vs SAS | L 111-136 | 22 | 7 | 7 | 1 | 1 | 15 | No | |
| at HOU | L 122-123 | 5 | 0 | 1 | 0 | 0 | 1 | No |
History against Toronto Raptors
| Date | Game | Result | Min | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|---|
| at TOR | L 114-128 | 11 | 7 | 4 | 1 | 1 | 12 | |
| at TOR | L 95-121 | 17 | 5 | 8 | 2 | 1 | 15 | |
| vs TOR | L 91-112 | 21 | 5 | 9 | 0 | 1 | 14 | |
| vs TOR | L 96-106 | 19 | 6 | 13 | 0 | 0 | 19 |
Related: player props explained, implied probability, NBA odds.