Carolina Panthers at Green Bay Packers
Week 8, Thursday, October 29 at 8:15 PM ET. Our model gives Packers a 57% chance, projecting GB -2.3. The market line is GB -3 with a total of 46.5.
57%
Packers win chance, our model
60%
Packers win chance, market (4 books)
-3 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (GB) | -3 | -3 |
| Total | 46.5 | 46.5 |
Weather
Green Bay, WI. 58°F, clear, wind 2 mph W, precipitation chance 8%. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Panthers | 3-2 | 29.2 | 24.6 | 309.6 | 110.0 | +0.07 | +0.02 |
| Packers | 4-2 | 21.2 | 20.8 | 280.7 | 59.8 | +0.04 | -0.06 |
Carolina Panthers: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Philadelphia Eagles | W 25-14 | -3 covered | 39.5 under |
| vs Detroit Lions | W 32-26 | +4.5 covered | 52 over |
| at Cleveland Browns | L 18-21 | -2.5 missed | 41.5 under |
| at Atlanta Falcons | W 34-3 | – | – |
| vs Chicago Bears | L 37-59 | – | – |
Green Bay Packers: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Dallas Cowboys | W 23-13 | +1 covered | 53.5 under |
| vs Chicago Bears | W 31-7 | +1.5 covered | 46.5 under |
| at Tampa Bay Buccaneers | W 17-14 | -2.5 covered | 39 under |
| vs Atlanta Falcons | L 14-35 | – | – |
| at New York Jets | W 20-17 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| CAR | Jaelan Phillips | Out | hamstring |
| CAR | Monroe Freeling | Questionable | – |
| CAR | Brady Christensen | IR | hamstring |
| CAR | Cam Jackson | IR | shoulder |
| CAR | Chris Brazzell II | IR | – |
| CAR | Ikem Ekwonu | PUP-R | knee |
| CAR | Jaycee Horn | IR | quadriceps |
| CAR | Jonathon Brooks | IR | core |
| GB | Zaire Franklin | Out | shin |
| GB | Aaron Banks | Questionable | knee/toe |
| GB | Benjamin St-Juste | Questionable | – |
| GB | Bo Melton | Questionable | back |
| GB | Jordon Riley | Questionable | achilles |
| GB | Chris Brooks | IR | ankle |
| GB | Collin Oliver | IR-R | – |
| GB | Edgerrin Cooper | IR | achilles |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2025 | 9 | CAR at GB | 16-13 |
| 2023 | 16 | GB at CAR | 33-30 |
| 2020 | 15 | CAR at GB | 16-24 |
This season: Packers vs Panthers
| Week | Date | Game | Result |
|---|---|---|---|
| 8 | Oct 29, 2026 | Panthers at Packers | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Green Bay Packers | 4-2 | 127 | 125 |
| Carolina Panthers | 3-2 | 146 | 123 |