Chicago Bulls
2026-27 record 1-2, 10th in the Eastern Conference. They score 114.7 and allow 128.0 per game, a -13.3 average margin. Home games are played at United Center in Chicago.
1-2
Record, 2026-27
114.7
Points per game
128.0
Points allowed per game
Upcoming games
| Date | Opponent | Tip (ET) |
|---|---|---|
| Mon, Oct 26 | at Boston Celtics | 7:30 PM |
| Wed, Oct 28 | vs New York Knicks | 8:00 PM |
| Fri, Oct 30 | at Boston Celtics | 7:30 PM |
| Mon, Nov 2 | at Philadelphia 76ers | 7:30 PM |
| Wed, Nov 4 | at New York Knicks | 7:30 PM |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sat, Oct 24 | vs Washington Wizards | L | 120-124 |
| Fri, Oct 23 | at Milwaukee Bucks | W | 132-125 |
| Wed, Oct 21 | at Toronto Raptors | L | 92-135 |
Team stats per game
| Points | Rebounds | Assists | 3-pointers | Turnovers | |
|---|---|---|---|---|---|
| Bulls, 2026-27 | 114.7 | 48.3 | 23.3 | 9.3 | 17.7 |
| Opponents | 128.0 | 47.7 | 29.3 | 13.0 | 14.0 |
| Bulls, 2025-26 | 116.3 | 45.0 | 28.5 | 14.3 | 14.6 |
Last season the Bulls finished 31-51. Early-season numbers swing a lot, so compare with last year's row before reading much into them.
Using this page for betting research
Scoring for and against shows how a team's games tend to total, and the average margin is a rough guide to the point spread it is priced at. See tonight's games for projections, and how totals work.