Philadelphia 76ers
2026-27 record 3-0, 3rd in the Eastern Conference. They score 115.7 and allow 107.3 per game, a +8.4 average margin. Home games are played at Xfinity Mobile Arena in Philadelphia.
3-0
Record, 2026-27
115.7
Points per game
107.3
Points allowed per game
Upcoming games
| Date | Opponent | Tip (ET) |
|---|---|---|
| Sun, Oct 25 | vs Detroit Pistons | 7:30 PM |
| Wed, Oct 28 | at Indiana Pacers | 7:00 PM |
| Fri, Oct 30 | vs New York Knicks | 7:30 PM |
| Sat, Oct 31 | at Charlotte Hornets | 6:00 PM |
| Mon, Nov 2 | vs Chicago Bulls | 7:30 PM |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sat, Oct 24 | vs Milwaukee Bucks | W | 127-116 |
| Thu, Oct 22 | vs Cleveland Cavaliers | W | 114-106 |
| Tue, Oct 20 | at New York Knicks | W | 106-100 |
Team stats per game
| Points | Rebounds | Assists | 3-pointers | Turnovers | |
|---|---|---|---|---|---|
| 76ers, 2026-27 | 115.7 | 43.0 | 26.0 | 12.3 | 12.3 |
| Opponents | 107.3 | 53.7 | 19.7 | 9.7 | 19.0 |
| 76ers, 2025-26 | 115.9 | 43.6 | 24.6 | 12.3 | 13.0 |
Last season the 76ers finished 45-37. Early-season numbers swing a lot, so compare with last year's row before reading much into them.
Using this page for betting research
Scoring for and against shows how a team's games tend to total, and the average margin is a rough guide to the point spread it is priced at. See tonight's games for projections, and how totals work.