Nickeil Alexander-Walker player props
ATL vs Washington Wizards, Friday, November 6, 7:00 PM ET. G. Last 10 games: 30.3 minutes a game; last 5: 31.2; started 5 of the last 5.
Tonight's lines and hit rates
The line is tonight's consensus across the books we track; a hit is a game over the line.
| Prop | Line | Avg L10 | Median L10 | Last 5 | Last 10 | Last 20 | Season | vs WAS | Home | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20.5 | 20.6 | 20.5 | 4/5 | 5/10 | 9/20 | 5/9 | 1/4 | 4/10 | 5/10 |
| Rebounds | 3.5 | 3.1 | 3 | 2/5 | 4/10 | 9/20 | 4/9 | 2/4 | 4/10 | 4/10 |
| Assists | 3.5 | 2.6 | 2.5 | 1/5 | 3/10 | 5/20 | 3/9 | 3/4 | 3/10 | 3/10 |
| 3-pointers | 3.5 | 3.8 | 4 | 4/5 | 6/10 | 12/20 | 6/9 | 1/4 | 6/10 | 6/10 |
| Pts + Reb + Ast | 27.5 | 26.3 | 27 | 3/5 | 4/10 | 8/20 | 4/9 | 1/4 | 3/10 | 4/10 |
Points: last 10 games and hit rate at common lines
Last 10: 26, 34, 12, 25, 23, 12, 18, 14, 31, 11 (newest first). Average 20.6, median 20.5.
line 20.5
11 NYK
4/30
4/30
31 ORL
10/21
10/21
14 CHA
10/23
10/23
18 HOU
10/24
10/24
12 HOU
10/26
10/26
23 MIA
10/28
10/28
25 CLE
10/29
10/29
12 NOP
10/31
10/31
34 IND
11/2
11/2
26 WAS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 14.5 | 6/10 | 60% | 14/20 | 70% |
| Over 19.5 | 5/10 | 50% | 9/20 | 45% |
| Over 24.5 | 4/10 | 40% | 7/20 | 35% |
| Over 29.5 | 2/10 | 20% | 4/20 | 20% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 4, 4, 2, 3, 3, 2, 5, 3, 4, 1 (newest first). Average 3.1, median 3.
line 3.5
1 NYK
4/30
4/30
4 ORL
10/21
10/21
3 CHA
10/23
10/23
5 HOU
10/24
10/24
2 HOU
10/26
10/26
3 MIA
10/28
10/28
3 CLE
10/29
10/29
2 NOP
10/31
10/31
4 IND
11/2
11/2
4 WAS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 3.5 | 4/10 | 40% | 9/20 | 45% |
| Over 5.5 | 0/10 | 0% | 0/20 | 0% |
| Over 7.5 | 0/10 | 0% | 0/20 | 0% |
| Over 9.5 | 0/10 | 0% | 0/20 | 0% |
Assists: last 10 games and hit rate at common lines
Last 10: 2, 4, 1, 1, 1, 3, 4, 5, 3, 2 (newest first). Average 2.6, median 2.5.
line 3.5
2 NYK
4/30
4/30
3 ORL
10/21
10/21
5 CHA
10/23
10/23
4 HOU
10/24
10/24
3 HOU
10/26
10/26
1 MIA
10/28
10/28
1 CLE
10/29
10/29
1 NOP
10/31
10/31
4 IND
11/2
11/2
2 WAS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 5/10 | 50% | 10/20 | 50% |
| Over 4.5 | 1/10 | 10% | 2/20 | 10% |
| Over 6.5 | 0/10 | 0% | 0/20 | 0% |
| Over 8.5 | 0/10 | 0% | 0/20 | 0% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 6, 9, 0, 4, 5, 2, 4, 2, 5, 1 (newest first). Average 3.8, median 4.
line 3.5
1 NYK
4/30
4/30
5 ORL
10/21
10/21
2 CHA
10/23
10/23
4 HOU
10/24
10/24
2 HOU
10/26
10/26
5 MIA
10/28
10/28
4 CLE
10/29
10/29
0 NOP
10/31
10/31
9 IND
11/2
11/2
6 WAS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 1.5 | 8/10 | 80% | 18/20 | 90% |
| Over 2.5 | 6/10 | 60% | 15/20 | 75% |
| Over 3.5 | 6/10 | 60% | 12/20 | 60% |
| Over 4.5 | 4/10 | 40% | 7/20 | 35% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 32, 42, 15, 29, 27, 17, 27, 22, 38, 14 (newest first). Average 26.3, median 27.
line 27.5
14 NYK
4/30
4/30
38 ORL
10/21
10/21
22 CHA
10/23
10/23
27 HOU
10/24
10/24
17 HOU
10/26
10/26
27 MIA
10/28
10/28
29 CLE
10/29
10/29
15 NOP
10/31
10/31
42 IND
11/2
11/2
32 WAS
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 19.5 | 7/10 | 70% | 15/20 | 75% |
| Over 24.5 | 6/10 | 60% | 10/20 | 50% |
| Over 29.5 | 3/10 | 30% | 6/20 | 30% |
| Over 34.5 | 2/10 | 20% | 4/20 | 20% |
Game log: last 20 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| at WAS | W 120-105 | 32 | 26 | 4 | 2 | 6 | 32 | Yes | |
| at IND | W 108-104 | 31 | 34 | 4 | 4 | 9 | 42 | Yes | |
| at NOP | L 99-121 | 29 | 12 | 2 | 1 | 0 | 15 | Yes | |
| vs CLE | W 114-111 | 31 | 25 | 3 | 1 | 4 | 29 | Yes | |
| vs MIA | L 117-129 | 32 | 23 | 3 | 1 | 5 | 27 | Yes | |
| at HOU | L 110-120 | 29 | 12 | 2 | 3 | 2 | 17 | Yes | |
| vs HOU | L 114-121 | 32 | 18 | 5 | 4 | 4 | 27 | Yes | |
| at CHA | W 128-81 | 27 | 14 | 3 | 5 | 2 | 22 | Yes | |
| at ORL | W 132-125 | 30 | 31 | 4 | 3 | 5 | 38 | Yes | |
| vs NYK | L 89-140 | 29 | 11 | 1 | 2 | 1 | 14 | Yes | |
| at NYK | L 97-126 | 34 | 16 | 0 | 3 | 4 | 19 | Yes | |
| vs NYK | L 98-114 | 35 | 15 | 4 | 1 | 5 | 20 | Yes | |
| vs NYK | W 109-108 | 38 | 14 | 3 | 0 | 3 | 17 | Yes | |
| at NYK | W 107-106 | 38 | 9 | 5 | 6 | 2 | 20 | Yes | |
| at NYK | L 102-113 | 39 | 17 | 1 | 4 | 3 | 22 | Yes | |
| vs CLE | W 124-102 | 32 | 18 | 1 | 1 | 3 | 20 | Yes | |
| at CLE | L 116-122 | 39 | 25 | 4 | 2 | 4 | 31 | Yes | |
| vs NYK | L 105-108 | 39 | 36 | 2 | 3 | 7 | 41 | Yes | |
| at BKN | W 141-107 | 34 | 21 | 4 | 3 | 4 | 28 | Yes | |
| at ORL | W 130-101 | 33 | 32 | 4 | 1 | 5 | 37 | Yes |
History against Washington Wizards
| Date | Game | Result | Min | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|---|
| at WAS | W 120-105 | 32 | 26 | 4 | 2 | 6 | 32 | |
| vs WAS | W 119-98 | 25 | 16 | 3 | 5 | 3 | 24 | |
| at WAS | W 131-116 | 32 | 17 | 4 | 4 | 3 | 25 | |
| at WAS | L 113-132 | 32 | 8 | 2 | 4 | 2 | 14 |
Related: player props explained, implied probability, NBA odds.