Kyrie Irving player props
DAL vs Utah Jazz, Friday, November 6, 8:00 PM ET. G. Last 6 games: 29.9 minutes a game; last 5: 31.1; started 5 of the last 5.
Tonight's lines and hit rates
The line is tonight's consensus across the books we track; a hit is a game over the line.
| Prop | Line | Avg L10 | Median L10 | Last 5 | Last 10 | Last 20 | Season | vs UTA | Home | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 21.5 | 22.7 | 21 | 3/5 | 3/6 | 3/6 | 3/6 | 0/0 | 1/2 | 3/6 |
| Rebounds | 3.5 | 4.0 | 4 | 3/5 | 4/6 | 4/6 | 4/6 | 0/0 | 1/2 | 4/6 |
| Assists | 4.5 | 4.8 | 4.5 | 3/5 | 3/6 | 3/6 | 3/6 | 0/0 | 1/2 | 3/6 |
| 3-pointers | 2.5 | 3.5 | 4 | 4/5 | 4/6 | 4/6 | 4/6 | 0/0 | 2/2 | 4/6 |
| Pts + Reb + Ast | 30.5 | 31.5 lifted | 29 | 2/5 | 2/6 | 2/6 | 2/6 | 0/0 | 1/2 | 2/6 |
Points: last 10 games and hit rate at common lines
Last 10: 29, 35, 15, 18, 24, 15 (newest first). Average 22.7, median 21.
10/21
10/23
10/26
10/28
10/30
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 14.5 | 6/6 | 100% | 6/6 | 100% |
| Over 19.5 | 3/6 | 50% | 3/6 | 50% |
| Over 24.5 | 2/6 | 33% | 2/6 | 33% |
| Over 29.5 | 1/6 | 17% | 1/6 | 17% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 7, 4, 2, 6, 1, 4 (newest first). Average 4.0, median 4.
10/21
10/23
10/26
10/28
10/30
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 3.5 | 4/6 | 67% | 4/6 | 67% |
| Over 5.5 | 2/6 | 33% | 2/6 | 33% |
| Over 7.5 | 0/6 | 0% | 0/6 | 0% |
| Over 9.5 | 0/6 | 0% | 0/6 | 0% |
Assists: last 10 games and hit rate at common lines
Last 10: 5, 9, 4, 6, 3, 2 (newest first). Average 4.8, median 4.5.
10/21
10/23
10/26
10/28
10/30
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 5/6 | 83% | 5/6 | 83% |
| Over 4.5 | 3/6 | 50% | 3/6 | 50% |
| Over 6.5 | 1/6 | 17% | 1/6 | 17% |
| Over 8.5 | 1/6 | 17% | 1/6 | 17% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 5, 5, 3, 2, 5, 1 (newest first). Average 3.5, median 4.
10/21
10/23
10/26
10/28
10/30
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 1.5 | 5/6 | 83% | 5/6 | 83% |
| Over 2.5 | 4/6 | 67% | 4/6 | 67% |
| Over 3.5 | 3/6 | 50% | 3/6 | 50% |
| Over 4.5 | 3/6 | 50% | 3/6 | 50% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 41, 48, 21, 30, 28, 21 (newest first). Average 31.5, median 29. One big game lifts the average: it sits well above the median.
10/21
10/23
10/26
10/28
10/30
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 24.5 | 4/6 | 67% | 4/6 | 67% |
| Over 29.5 | 3/6 | 50% | 3/6 | 50% |
| Over 34.5 | 2/6 | 33% | 2/6 | 33% |
| Over 39.5 | 2/6 | 33% | 2/6 | 33% |
Game log: last 6 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| at SAS | L 111-112 | 36 | 29 | 7 | 5 | 5 | 41 | Yes | |
| vs HOU | W 116-111 | 35 | 35 | 4 | 9 | 5 | 48 | Yes | |
| vs OKC | W 120-96 | 27 | 15 | 2 | 4 | 3 | 21 | Yes | |
| at MIA | W 113-109 | 33 | 18 | 6 | 6 | 2 | 30 | Yes | |
| at IND | W 121-105 | 25 | 24 | 1 | 3 | 5 | 28 | Yes | |
| at HOU | L 110-128 | 24 | 15 | 4 | 2 | 1 | 21 | Yes |
History against Utah Jazz
Kyrie Irving has not played UTA in the last two seasons.
Related: player props explained, implied probability, NBA odds.