Kris Murray player props
Not playing tonight. Next game: Friday, November 6 vs Oklahoma City Thunder. F. Last 10 games: 9.6 minutes a game; last 5: 14.2; started 0 of the last 5.
Points: last 10 games and hit rate at common lines
Last 10: 5, 0, 2, 0, 0, 0, 4, 0, 1, 0 (newest first). Average 1.2, median 0. One big game lifts the average: it sits well above the median.
median 0
0 SAS
4/19
4/19
1 SAS
4/21
4/21
0 SAS
4/24
4/24
4 SAS
4/26
4/26
0 SAS
4/28
4/28
0 GSW
10/23
10/23
0 POR
10/29
10/29
2 SAC
10/31
10/31
0 NOP
11/2
11/2
5 IND
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 9.5 | 0/10 | 0% | 2/20 | 10% |
| Over 14.5 | 0/10 | 0% | 1/20 | 5% |
| Over 19.5 | 0/10 | 0% | 0/20 | 0% |
| Over 24.5 | 0/10 | 0% | 0/20 | 0% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 1, 4, 1, 1, 3, 0, 1, 0, 2, 0 (newest first). Average 1.3, median 1.
median 1
0 SAS
4/19
4/19
2 SAS
4/21
4/21
0 SAS
4/24
4/24
1 SAS
4/26
4/26
0 SAS
4/28
4/28
3 GSW
10/23
10/23
1 POR
10/29
10/29
1 SAC
10/31
10/31
4 NOP
11/2
11/2
1 IND
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 3.5 | 1/10 | 10% | 5/20 | 25% |
| Over 5.5 | 0/10 | 0% | 2/20 | 10% |
| Over 7.5 | 0/10 | 0% | 0/20 | 0% |
| Over 9.5 | 0/10 | 0% | 0/20 | 0% |
Assists: last 10 games and hit rate at common lines
Last 10: 1, 1, 1, 0, 1, 0, 0, 0, 0, 0 (newest first). Average 0.4, median 0.
median 0
0 SAS
4/19
4/19
0 SAS
4/21
4/21
0 SAS
4/24
4/24
0 SAS
4/26
4/26
0 SAS
4/28
4/28
1 GSW
10/23
10/23
0 POR
10/29
10/29
1 SAC
10/31
10/31
1 NOP
11/2
11/2
1 IND
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 0/10 | 0% | 3/20 | 15% |
| Over 4.5 | 0/10 | 0% | 2/20 | 10% |
| Over 6.5 | 0/10 | 0% | 0/20 | 0% |
| Over 8.5 | 0/10 | 0% | 0/20 | 0% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 1, 0, 0, 0, 0, 0, 0, 0, 0, 0 (newest first). Average 0.1, median 0.
median 0
0 SAS
4/19
4/19
0 SAS
4/21
4/21
0 SAS
4/24
4/24
0 SAS
4/26
4/26
0 SAS
4/28
4/28
0 GSW
10/23
10/23
0 POR
10/29
10/29
0 SAC
10/31
10/31
0 NOP
11/2
11/2
1 IND
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 0.5 | 1/10 | 10% | 6/20 | 30% |
| Over 1.5 | 0/10 | 0% | 2/20 | 10% |
| Over 2.5 | 0/10 | 0% | 0/20 | 0% |
| Over 3.5 | 0/10 | 0% | 0/20 | 0% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 7, 5, 4, 1, 4, 0, 5, 0, 3, 0 (newest first). Average 2.9, median 3.5.
median 3.5
0 SAS
4/19
4/19
3 SAS
4/21
4/21
0 SAS
4/24
4/24
5 SAS
4/26
4/26
0 SAS
4/28
4/28
4 GSW
10/23
10/23
1 POR
10/29
10/29
4 SAC
10/31
10/31
5 NOP
11/2
11/2
7 IND
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 14.5 | 0/10 | 0% | 4/20 | 20% |
| Over 19.5 | 0/10 | 0% | 2/20 | 10% |
| Over 24.5 | 0/10 | 0% | 1/20 | 5% |
| Over 29.5 | 0/10 | 0% | 0/20 | 0% |
Game log: last 20 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| vs IND | L 103-107 | 15 | 5 | 1 | 1 | 1 | 7 | No | |
| vs NOP | L 134-135 | 19 | 0 | 4 | 1 | 0 | 5 | No | |
| vs SAC | W 136-105 | 21 | 2 | 1 | 1 | 0 | 4 | No | |
| at POR | W 124-103 | 3 | 0 | 1 | 0 | 0 | 1 | No | |
| at GSW | W 111-108 | 13 | 0 | 3 | 1 | 0 | 4 | No | |
| at SAS | L 95-114 | 1 | 0 | 0 | 0 | 0 | 0 | No | |
| vs SAS | L 93-114 | 12 | 4 | 1 | 0 | 0 | 5 | No | |
| vs SAS | L 108-120 | 2 | 0 | 0 | 0 | 0 | 0 | No | |
| at SAS | W 106-103 | 8 | 1 | 2 | 0 | 0 | 3 | No | |
| at SAS | L 98-111 | 2 | 0 | 0 | 0 | 0 | 0 | No | |
| vs SAC | W 122-110 | 30 | 9 | 4 | 3 | 2 | 16 | No | |
| vs LAC | W 116-97 | 20 | 10 | 7 | 2 | 1 | 19 | No | |
| at SAS | L 101-112 | 12 | 2 | 0 | 0 | 0 | 2 | No | |
| at DEN | L 132-137 | 22 | 1 | 1 | 2 | 0 | 4 | No | |
| vs NOP | W 118-106 | 20 | 3 | 3 | 1 | 0 | 7 | No | |
| at LAC | W 114-104 | 31 | 7 | 7 | 6 | 0 | 20 | No | |
| vs WAS | W 123-88 | 31 | 9 | 2 | 2 | 1 | 13 | No | |
| vs DAL | L 93-100 | 12 | 0 | 0 | 0 | 0 | 0 | No | |
| vs MIL | W 130-99 | 22 | 5 | 3 | 2 | 1 | 10 | No | |
| vs BKN | W 134-99 | 31 | 16 | 5 | 5 | 2 | 26 | No |
History against Oklahoma City Thunder
| Date | Game | Result | Min | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|---|
| at OKC | L 95-124 | 26 | 10 | 3 | 1 | 2 | 14 | |
| vs OKC | L 115-123 | 35 | 13 | 6 | 2 | 2 | 21 | |
| at OKC | L 95-122 | 27 | 9 | 7 | 0 | 0 | 16 | |
| vs OKC | W 121-119 | 18 | 0 | 3 | 2 | 0 | 5 |
Related: player props explained, implied probability, NBA odds.