Jakob Poeltl player props
TOR at Milwaukee Bucks, Friday, November 6, 8:00 PM ET. C. Last 10 games: 20.6 minutes a game; last 5: 19.6; started 4 of the last 5.
Tonight's lines and hit rates
The line is tonight's consensus across the books we track; a hit is a game over the line.
| Prop | Line | Avg L10 | Median L10 | Last 5 | Last 10 | Last 20 | Season | vs MIL | Away | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 7.5 | 6.6 | 7 | 2/5 | 5/10 | 11/20 | 2/6 | 1/3 | 5/10 | 5/10 |
| Rebounds | 5.5 | 6.0 | 6 | 2/5 | 6/10 | 10/20 | 3/6 | 2/3 | 5/10 | 7/10 |
Points: last 10 games and hit rate at common lines
Last 10: 8, 12, 2, 0, 6, 3, 9, 2, 14, 10 (newest first). Average 6.6, median 7.
line 7.5
10 CLE
4/26
4/26
14 CLE
4/29
4/29
2 CLE
5/1
5/1
9 CLE
5/3
5/3
3 CHI
10/21
10/21
6 WAS
10/23
10/23
0 MIN
10/25
10/25
2 ORL
10/28
10/28
12 ORL
10/30
10/30
8 DEN
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 9.5 | 3/10 | 30% | 7/20 | 35% |
| Over 14.5 | 0/10 | 0% | 2/20 | 10% |
| Over 19.5 | 0/10 | 0% | 0/20 | 0% |
| Over 24.5 | 0/10 | 0% | 0/20 | 0% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 5, 11, 2, 1, 9, 6, 7, 4, 9, 6 (newest first). Average 6.0, median 6.
line 5.5
6 CLE
4/26
4/26
9 CLE
4/29
4/29
4 CLE
5/1
5/1
7 CLE
5/3
5/3
6 CHI
10/21
10/21
9 WAS
10/23
10/23
1 MIN
10/25
10/25
2 ORL
10/28
10/28
11 ORL
10/30
10/30
5 DEN
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 3.5 | 8/10 | 80% | 15/20 | 75% |
| Over 5.5 | 6/10 | 60% | 10/20 | 50% |
| Over 7.5 | 3/10 | 30% | 3/20 | 15% |
| Over 9.5 | 1/10 | 10% | 1/20 | 5% |
Assists: last 10 games and hit rate at common lines
Last 10: 1, 3, 0, 0, 2, 0, 0, 1, 3, 1 (newest first). Average 1.1, median 1.
median 1
1 CLE
4/26
4/26
3 CLE
4/29
4/29
1 CLE
5/1
5/1
0 CLE
5/3
5/3
0 CHI
10/21
10/21
2 WAS
10/23
10/23
0 MIN
10/25
10/25
0 ORL
10/28
10/28
3 ORL
10/30
10/30
1 DEN
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 2/10 | 20% | 4/20 | 20% |
| Over 4.5 | 0/10 | 0% | 0/20 | 0% |
| Over 6.5 | 0/10 | 0% | 0/20 | 0% |
| Over 8.5 | 0/10 | 0% | 0/20 | 0% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 (newest first). Average 0.0, median 0.
median 0
0 CLE
4/26
4/26
0 CLE
4/29
4/29
0 CLE
5/1
5/1
0 CLE
5/3
5/3
0 CHI
10/21
10/21
0 WAS
10/23
10/23
0 MIN
10/25
10/25
0 ORL
10/28
10/28
0 ORL
10/30
10/30
0 DEN
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 0.5 | 0/10 | 0% | 0/20 | 0% |
| Over 1.5 | 0/10 | 0% | 0/20 | 0% |
| Over 2.5 | 0/10 | 0% | 0/20 | 0% |
| Over 3.5 | 0/10 | 0% | 0/20 | 0% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 14, 26, 4, 1, 17, 9, 16, 7, 26, 17 (newest first). Average 13.7, median 15.
median 15
17 CLE
4/26
4/26
26 CLE
4/29
4/29
7 CLE
5/1
5/1
16 CLE
5/3
5/3
9 CHI
10/21
10/21
17 WAS
10/23
10/23
1 MIN
10/25
10/25
4 ORL
10/28
10/28
26 ORL
10/30
10/30
14 DEN
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 14.5 | 5/10 | 50% | 11/20 | 55% |
| Over 19.5 | 2/10 | 20% | 4/20 | 20% |
| Over 24.5 | 2/10 | 20% | 3/20 | 15% |
| Over 29.5 | 0/10 | 0% | 0/20 | 0% |
Game log: last 20 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| at DEN | L 109-128 | 19 | 8 | 5 | 1 | 0 | 14 | No | |
| vs ORL | L 114-121 | 23 | 12 | 11 | 3 | 0 | 26 | Yes | |
| vs ORL | W 129-99 | 10 | 2 | 2 | 0 | 0 | 4 | Yes | |
| at MIN | L 94-117 | 19 | 0 | 1 | 0 | 0 | 1 | Yes | |
| at WAS | W 112-102 | 27 | 6 | 9 | 2 | 0 | 17 | Yes | |
| vs CHI | W 135-92 | 22 | 3 | 6 | 0 | 0 | 9 | Yes | |
| at CLE | L 102-114 | 22 | 9 | 7 | 0 | 0 | 16 | Yes | |
| vs CLE | W 112-110 | 22 | 2 | 4 | 1 | 0 | 7 | Yes | |
| at CLE | L 120-125 | 21 | 14 | 9 | 3 | 0 | 26 | Yes | |
| vs CLE | W 93-89 | 21 | 10 | 6 | 1 | 0 | 17 | Yes | |
| vs CLE | W 126-104 | 18 | 8 | 6 | 2 | 0 | 16 | Yes | |
| at CLE | L 105-115 | 9 | 2 | 4 | 1 | 0 | 7 | Yes | |
| at CLE | L 113-126 | 21 | 4 | 6 | 2 | 0 | 12 | Yes | |
| vs BKN | W 136-101 | 19 | 11 | 5 | 2 | 0 | 18 | Yes | |
| at NYK | L 95-112 | 20 | 4 | 3 | 1 | 0 | 8 | Yes | |
| vs MIA | W 128-114 | 17 | 6 | 2 | 1 | 0 | 9 | Yes | |
| vs MIA | W 121-95 | 26 | 17 | 6 | 3 | 0 | 26 | Yes | |
| at BOS | L 101-115 | 20 | 14 | 2 | 0 | 0 | 16 | Yes | |
| at MEM | W 128-96 | 23 | 8 | 7 | 4 | 0 | 19 | Yes | |
| vs SAC | L 115-123 | 28 | 18 | 5 | 1 | 0 | 24 | Yes |
History against Milwaukee Bucks
| Date | Game | Result | Min | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|---|
| at MIL | W 122-94 | 26 | 6 | 8 | 2 | 0 | 16 | |
| vs MIL | W 128-100 | 20 | 8 | 9 | 0 | 0 | 17 | |
| vs MIL | L 116-122 | 27 | 6 | 5 | 2 | 0 | 13 |
Related: player props explained, implied probability, NBA odds.