Ayo Dosunmu player props
MIN at New Orleans Pelicans, Friday, November 6, 8:00 PM ET. G. Last 10 games: 29.9 minutes a game; last 5: 34.2; started 5 of the last 5.
Tonight's lines and hit rates
The line is tonight's consensus across the books we track; a hit is a game over the line.
| Prop | Line | Avg L10 | Median L10 | Last 5 | Last 10 | Last 20 | Season | vs NOP | Away | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 17.5 | 15.7 | 15.5 | 3/5 | 3/10 | 6/20 | 3/9 | 1/2 | 3/10 | 5/10 |
| Rebounds | 4.5 | 4.8 | 4 | 3/5 | 5/10 | 8/20 | 5/9 | 0/2 | 4/10 | 6/10 |
| Assists | 4.5 | 4.8 | 4 | 3/5 | 5/10 | 8/20 | 4/9 | 1/2 | 3/10 | 4/10 |
| 3-pointers | 1.5 | 1.3 | 1 | 3/5 | 3/10 | 7/20 | 3/9 | 2/2 | 3/10 | 4/10 |
| Pts + Reb + Ast | 26.5 | 25.3 | 24.5 | 3/5 | 4/10 | 7/20 | 4/9 | 1/2 | 4/10 | 5/10 |
Points: last 10 games and hit rate at common lines
Last 10: 21, 19, 27, 15, 17, 9, 9, 14, 16, 10 (newest first). Average 15.7, median 15.5.
line 17.5
10 SAS
5/15
5/15
16 MIA
10/21
10/21
14 ORL
10/23
10/23
9 TOR
10/25
10/25
9 CLE
10/26
10/26
17 GSW
10/28
10/28
15 LAC
10/30
10/30
27 SAS
10/31
10/31
19 MIL
11/2
11/2
21 HOU
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 9.5 | 8/10 | 80% | 16/20 | 80% |
| Over 14.5 | 6/10 | 60% | 11/20 | 55% |
| Over 19.5 | 2/10 | 20% | 4/20 | 20% |
| Over 24.5 | 1/10 | 10% | 3/20 | 15% |
Rebounds: last 10 games and hit rate at common lines
Last 10: 1, 12, 9, 7, 3, 1, 3, 6, 5, 1 (newest first). Average 4.8, median 4.
line 4.5
1 SAS
5/15
5/15
5 MIA
10/21
10/21
6 ORL
10/23
10/23
3 TOR
10/25
10/25
1 CLE
10/26
10/26
3 GSW
10/28
10/28
7 LAC
10/30
10/30
9 SAS
10/31
10/31
12 MIL
11/2
11/2
1 HOU
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 3.5 | 5/10 | 50% | 10/20 | 50% |
| Over 5.5 | 4/10 | 40% | 6/20 | 30% |
| Over 7.5 | 2/10 | 20% | 3/20 | 15% |
| Over 9.5 | 1/10 | 10% | 1/20 | 5% |
Assists: last 10 games and hit rate at common lines
Last 10: 6, 8, 3, 2, 5, 0, 3, 9, 3, 9 (newest first). Average 4.8, median 4.
line 4.5
9 SAS
5/15
5/15
3 MIA
10/21
10/21
9 ORL
10/23
10/23
3 TOR
10/25
10/25
0 CLE
10/26
10/26
5 GSW
10/28
10/28
2 LAC
10/30
10/30
3 SAS
10/31
10/31
8 MIL
11/2
11/2
6 HOU
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 2.5 | 8/10 | 80% | 15/20 | 75% |
| Over 4.5 | 5/10 | 50% | 8/20 | 40% |
| Over 6.5 | 3/10 | 30% | 4/20 | 20% |
| Over 8.5 | 2/10 | 20% | 3/20 | 15% |
3-pointers: last 10 games and hit rate at common lines
Last 10: 0, 1, 2, 3, 3, 1, 1, 1, 1, 0 (newest first). Average 1.3, median 1.
line 1.5
0 SAS
5/15
5/15
1 MIA
10/21
10/21
1 ORL
10/23
10/23
1 TOR
10/25
10/25
1 CLE
10/26
10/26
3 GSW
10/28
10/28
3 LAC
10/30
10/30
2 SAS
10/31
10/31
1 MIL
11/2
11/2
0 HOU
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 0.5 | 8/10 | 80% | 16/20 | 80% |
| Over 1.5 | 3/10 | 30% | 7/20 | 35% |
| Over 2.5 | 2/10 | 20% | 6/20 | 30% |
| Over 3.5 | 0/10 | 0% | 1/20 | 5% |
Pts + Reb + Ast: last 10 games and hit rate at common lines
Last 10: 28, 39, 39, 24, 25, 10, 15, 29, 24, 20 (newest first). Average 25.3, median 24.5.
line 26.5
20 SAS
5/15
5/15
24 MIA
10/21
10/21
29 ORL
10/23
10/23
15 TOR
10/25
10/25
10 CLE
10/26
10/26
25 GSW
10/28
10/28
24 LAC
10/30
10/30
39 SAS
10/31
10/31
39 MIL
11/2
11/2
28 HOU
11/4
11/4
| Line | Last 10 | Rate | Last 20 | Rate |
|---|---|---|---|---|
| Over 19.5 | 8/10 | 80% | 13/20 | 65% |
| Over 24.5 | 5/10 | 50% | 9/20 | 45% |
| Over 29.5 | 2/10 | 20% | 4/20 | 20% |
| Over 34.5 | 2/10 | 20% | 4/20 | 20% |
Game log: last 20 games
| Date | Opponent | Result | Min | PTS | REB | AST | 3PM | PRA | Started |
|---|---|---|---|---|---|---|---|---|---|
| at HOU | W 117-107 | 34 | 21 | 1 | 6 | 0 | 28 | Yes | |
| vs MIL | W 112-100 | 37 | 19 | 12 | 8 | 1 | 39 | Yes | |
| at SAS | L 111-121 | 38 | 27 | 9 | 3 | 2 | 39 | Yes | |
| vs LAC | W 127-101 | 30 | 15 | 7 | 2 | 3 | 24 | Yes | |
| vs GSW | L 114-119 | 32 | 17 | 3 | 5 | 3 | 25 | Yes | |
| at CLE | L 125-127 | 26 | 9 | 1 | 0 | 1 | 10 | No | |
| vs TOR | W 117-94 | 23 | 9 | 3 | 3 | 1 | 15 | No | |
| at ORL | W 115-93 | 27 | 14 | 6 | 9 | 1 | 29 | No | |
| at MIA | W 131-106 | 29 | 16 | 5 | 3 | 1 | 24 | No | |
| vs SAS | L 109-139 | 23 | 10 | 1 | 9 | 0 | 20 | Yes | |
| at SAS | L 97-126 | 33 | 16 | 9 | 4 | 1 | 29 | Yes | |
| vs SAS | W 114-109 | 30 | 10 | 5 | 3 | 1 | 18 | Yes | |
| vs SAS | L 108-115 | 32 | 11 | 7 | 5 | 3 | 23 | No | |
| at SAS | L 95-133 | 11 | 0 | 0 | 0 | 0 | 0 | No | |
| at DEN | L 113-125 | 38 | 18 | 3 | 4 | 3 | 25 | Yes | |
| vs DEN | W 112-96 | 42 | 43 | 4 | 1 | 5 | 48 | No | |
| vs DEN | W 113-96 | 32 | 25 | 3 | 9 | 0 | 37 | No | |
| at DEN | W 119-114 | 22 | 9 | 4 | 5 | 1 | 18 | No | |
| at DEN | L 105-116 | 28 | 14 | 0 | 1 | 3 | 15 | No | |
| at HOU | W 136-132 | 26 | 15 | 0 | 4 | 1 | 19 | No |
History against New Orleans Pelicans
| Date | Game | Result | Min | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|---|
| vs NOP | W 134-118 | 25 | 12 | 4 | 6 | 2 | 22 | |
| at NOP | L 130-143 | 32 | 28 | 2 | 1 | 2 | 31 |
Related: player props explained, implied probability, NBA odds.