Green Bay Packers at Detroit Lions
Week 7, Sunday, October 25 at 4:25 PM ET. Our model gives Lions a 63% chance, projecting DET -4.4. The market line is DET -3.5 with a total of 55.5.
63%
Lions win chance, our model
63%
Lions win chance, market (6 books)
+0 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (DET) | -3.5 | -3.5 |
| Total | 52.5 | 55.5 |
Weather
Detroit, MI. Roof: dome, so weather is not a factor. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Packers | 4-2 | 21.2 | 20.8 | 280.7 | 59.8 | +0.04 | -0.06 |
| Lions | 3-2 | 32.8 | 29.6 | 297.0 | 114.2 | +0.27 | +0.13 |
Green Bay Packers: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Dallas Cowboys | W 23-13 | +1 covered | 53.5 under |
| vs Chicago Bears | W 31-7 | +1.5 covered | 46.5 under |
| at Tampa Bay Buccaneers | W 17-14 | -2.5 covered | 39 under |
| vs Atlanta Falcons | L 14-35 | – | – |
| at New York Jets | W 20-17 | – | – |
Detroit Lions: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Arizona Cardinals | W 45-21 | -5.5 covered | 55 over |
| at Carolina Panthers | L 26-32 | -4.5 missed | 52 over |
| vs New York Jets | W 31-24 | -7 | 49.5 over |
| at Buffalo Bills | L 31-41 | – | – |
| vs New Orleans Saints | W 31-30 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| GB | Zaire Franklin | Out | shin |
| GB | Aaron Banks | Questionable | knee/toe |
| GB | Benjamin St-Juste | Questionable | – |
| GB | Bo Melton | Questionable | back |
| GB | Jordon Riley | Questionable | achilles |
| GB | Chris Brooks | IR | ankle |
| GB | Collin Oliver | IR-R | – |
| GB | Edgerrin Cooper | IR | achilles |
| DET | Mason Miller | Out | undisclosed |
| DET | Avonte Maddox | IR | foot |
| DET | Ben Bartch | IR | foot |
| DET | Damone Clark | IR | undisclosed |
| DET | Devin White | IR | forearm |
| DET | Giovanni Manu | NFI-R | knee |
| DET | Isiah Pacheco | IR | back |
| DET | Kendrick Law | IR | – |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2025 | 13 | GB at DET | 31-24 |
| 2025 | 1 | DET at GB | 13-27 |
| 2024 | 14 | GB at DET | 31-34 |
| 2024 | 9 | DET at GB | 24-14 |
| 2023 | 12 | GB at DET | 29-22 |
This season: Lions vs Packers
| Week | Date | Game | Result |
|---|---|---|---|
| 7 | Oct 25, 2026 | Packers at Lions | Upcoming |
| 18 | Jan 10, 2027 | Lions at Packers | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Detroit Lions | 3-2 | 164 | 148 |
| Green Bay Packers | 4-2 | 127 | 125 |