New York Giants at Houston Texans
Week 7, Sunday, October 25 at 1:00 PM ET. Our model gives Texans a 72% chance, projecting HOU -7.7. The market line is HOU -10.5 with a total of 42.5.
72%
Texans win chance, our model
81%
Texans win chance, market (6 books)
-8 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (HOU) | -7.5 | -10.5 |
| Total | 41.5 | 42.5 |
Weather
Houston, TX. Retractable roof: weather matters only if the roof is open. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Giants | 3-2-1 | 22.7 | 23.3 | 241.7 | 104.7 | 0.00 | -0.01 |
| Texans | 2-4 | 24.0 | 23.8 | 285.7 | 84.8 | +0.04 | +0.02 |
New York Giants: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs New Orleans Saints | L 27-34 | +1.5 missed | 45.5 over |
| at Washington Commanders | T 27-27 | +3.5 covered | 41.5 over |
| vs Arizona Cardinals | W 36-24 | +2.5 covered | 44.5 over |
| vs Tennessee Titans | W 12-7 | -2.5 covered | 37.5 under |
| at Los Angeles Rams | L 6-28 | – | – |
Houston Texans: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Jacksonville Jaguars | W 34-31 | +2.5 covered | 42.5 over |
| at Tennessee Titans | W 26-3 | -6.5 covered | 37.5 under |
| vs Dallas Cowboys | L 30-34 | -3 missed | 48.5 over |
| at Indianapolis Colts | L 17-19 | -1.5 missed | 42.5 under |
| vs Cincinnati Bengals | L 6-20 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| NYG | Greg Newsome II | Out | concussion |
| NYG | Jevon Holland | Out | concussion |
| NYG | Theo Johnson | Out | neck |
| NYG | DJ James | Questionable | undisclosed |
| NYG | Jermaine Eluemunor | Questionable | – |
| NYG | Marcus Mbow | Questionable | – |
| NYG | Paulson Adebo | Questionable | knee |
| NYG | Tyler Nubin | Questionable | – |
| HOU | Blake Fisher | Out | thumb |
| HOU | David Montgomery | Out | groin |
| HOU | Jalen Pitre | Out | shoulder |
| HOU | Jawhar Jordan | Out | – |
| HOU | Noah Whittington | Out | quadriceps |
| HOU | Reed Blankenship | Out | concussion/hand |
| HOU | Treyvhon Saunders | Questionable | – |
| HOU | Ali Gaye | IR | knee |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2022 | 10 | HOU at NYG | 16-24 |
This season: Giants vs Texans
| Week | Date | Game | Result |
|---|---|---|---|
| 7 | Oct 25, 2026 | Giants at Texans | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| New York Giants | 3-2-1 | 136 | 140 |
| Houston Texans | 2-4 | 144 | 143 |