Miami Dolphins at New York Jets
Week 7, Sunday, October 25 at 1:00 PM ET. Our model gives Jets a 64% chance, projecting NYJ -4.7. The market line is NYJ -3.5 with a total of 39.5.
64%
Jets win chance, our model
65%
Jets win chance, market (6 books)
-1 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (NYJ) | -4.5 | -3.5 |
| Total | 38.5 | 39.5 |
Weather
East Rutherford, NJ. 65°F, clear, wind 2 mph W. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Dolphins | 0-5 | 14.0 | 26.4 | 169.8 | 126.6 | -0.13 | +0.01 |
| Jets | 2-4 | 18.7 | 20.3 | 222.7 | 94.5 | -0.03 | -0.01 |
Miami Dolphins: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Cincinnati Bengals | L 24-31 | +7 | 44.5 over |
| at Minnesota Vikings | L 10-15 | +10 covered | 38.5 under |
| vs Kansas City Chiefs | L 10-24 | +9.5 missed | 45 under |
| at San Francisco 49ers | L 13-35 | – | – |
| at Las Vegas Raiders | L 13-27 | – | – |
New York Jets: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at New England Patriots | L 19-26 | +7 | 42.5 over |
| vs Cleveland Browns | W 17-12 | -2.5 covered | 38.5 under |
| at Chicago Bears | L 12-23 | +3.5 missed | 43.5 under |
| at Detroit Lions | L 24-31 | +7 | 49.5 over |
| vs Green Bay Packers | L 17-20 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| MIA | Reese Taylor | Out | quadriceps |
| MIA | Robert Beal Jr. | Doubtful | – |
| MIA | Willie Gay Jr. | Questionable | – |
| MIA | Cole Turner | IR | undisclosed |
| MIA | Darrell Baker Jr. | PUP-R | undisclosed |
| MIA | De'Von Achane | IR | knee |
| MIA | Rene Konga | IR | – |
| MIA | Ronnie Harrison Jr. | IR | hamstring |
| NYJ | Joseph Ossai | Out | ankle |
| NYJ | Max Mitchell | Out | concussion |
| NYJ | Breece Hall | Questionable | quadriceps |
| NYJ | Caullin Lacy | Questionable | – |
| NYJ | Dylan Parham | Questionable | knee |
| NYJ | Kene Nwangwu | Questionable | knee |
| NYJ | Anez Cooper | IR-R | shoulder |
| NYJ | Arian Smith | IR | knee |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2025 | 14 | MIA at NYJ | 34-10 |
| 2025 | 4 | NYJ at MIA | 21-27 |
| 2024 | 18 | MIA at NYJ | 20-32 |
| 2024 | 14 | NYJ at MIA | 26-32 |
| 2023 | 15 | NYJ at MIA | 0-30 |
This season: Dolphins vs Jets
| Week | Date | Game | Result |
|---|---|---|---|
| 7 | Oct 25, 2026 | Dolphins at Jets | Upcoming |
| 12 | Nov 29, 2026 | Jets at Dolphins | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Miami Dolphins | 0-5 | 70 | 132 |
| New York Jets | 2-4 | 112 | 122 |