Indianapolis Colts at Jacksonville Jaguars
Week 8, Sunday, November 1 at 1:00 PM ET. Our model gives Jaguars a 75% chance, projecting JAX -8.6. The market line is JAX -7.5 with a total of 47.5.
75%
Jaguars win chance, our model
76%
Jaguars win chance, market (4 books)
-2 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (JAX) | -7.5 | -7.5 |
| Total | 47.5 | 47.5 |
Weather
Jacksonville, FL. No forecast yet. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Colts | 2-4 | 24.0 | 27.3 | 215.0 | 111.5 | +0.04 | +0.10 |
| Jaguars | 4-2 | 25.7 | 17.3 | 246.7 | 112.7 | +0.17 | -0.02 |
Indianapolis Colts: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Tennessee Titans | L 20-26 | -6.5 missed | 43.5 over |
| at Pittsburgh Steelers | L 22-34 | +3 missed | 41.5 over |
| at Washington Commanders | W 30-13 | -4.5 covered | 46.5 under |
| vs Houston Texans | W 19-17 | +1.5 covered | 42.5 under |
| at Kansas City Chiefs | L 30-33 | – | – |
Jacksonville Jaguars: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Houston Texans | L 31-34 | -2.5 missed | 42.5 over |
| vs Philadelphia Eagles | W 19-17 | -8 missed | 41.5 under |
| at Cincinnati Bengals | W 22-17 | +2.5 covered | 51.5 under |
| vs New England Patriots | W 35-6 | -3 covered | 46.5 under |
| at Denver Broncos | L 13-20 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| IND | Anthony Gould | Out | concussion |
| IND | CJ Allen | Out | ankle |
| IND | Sauce Gardner | Out | – |
| IND | Tyler Warren | Out | groin |
| IND | Bryce Boettcher | Questionable | – |
| IND | Justin Walley | Questionable | – |
| IND | Sean McKeon | Questionable | – |
| IND | Alec Pierce | IR | heel |
| JAX | Antonio Johnson | Questionable | ankle |
| JAX | Devon Marshall | Questionable | undisclosed |
| JAX | Montaric Brown | Questionable | – |
| JAX | Ross Matiscik | Questionable | – |
| JAX | Anton Harrison | IR | – |
| JAX | B.J. Green II | IR | elbow |
| JAX | Caleb Ransaw | IR | knee |
| JAX | Garrett DiGiorgio | IR | – |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2025 | 17 | JAX at IND | 23-17 |
| 2025 | 14 | IND at JAX | 19-36 |
| 2024 | 18 | JAX at IND | 23-26 |
| 2024 | 5 | IND at JAX | 34-37 |
| 2023 | 6 | IND at JAX | 20-37 |
This season: Colts vs Jaguars
| Week | Date | Game | Result |
|---|---|---|---|
| 8 | Nov 1, 2026 | Colts at Jaguars | Upcoming |
| 18 | Jan 10, 2027 | Jaguars at Colts | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Indianapolis Colts | 2-4 | 144 | 164 |
| Jacksonville Jaguars | 4-2 | 154 | 104 |