Tampa Bay Buccaneers at Carolina Panthers
Week 7, Sunday, October 25 at 1:00 PM ET. Our model gives Panthers a 67% chance, projecting CAR -5.8. The market line is CAR -3 with a total of 44.5.
67%
Panthers win chance, our model
59%
Panthers win chance, market (6 books)
+9 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (CAR) | -3 | -3 |
| Total | 44.5 | 44.5 |
Weather
Charlotte, NC. 67°F, clear, wind 10 mph NE. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Buccaneers | 1-5 | 19.8 | 23.0 | 186.0 | 127.8 | -0.11 | -0.08 |
| Panthers | 3-2 | 29.2 | 24.6 | 309.6 | 110.0 | +0.07 | +0.02 |
Tampa Bay Buccaneers: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Pittsburgh Steelers | L 19-26 | +2.5 missed | 37.5 over |
| at Dallas Cowboys | W 24-16 | +8.5 covered | 48.5 under |
| vs Green Bay Packers | L 14-17 | +2.5 missed | 39 under |
| vs Minnesota Vikings | L 16-23 | +1.5 missed | 42.5 under |
| vs Cleveland Browns | L 19-23 | – | – |
Carolina Panthers: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Philadelphia Eagles | W 25-14 | -3 covered | 39.5 under |
| vs Detroit Lions | W 32-26 | +4.5 covered | 52 over |
| at Cleveland Browns | L 18-21 | -2.5 missed | 41.5 under |
| at Atlanta Falcons | W 34-3 | – | – |
| vs Chicago Bears | L 37-59 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| TB | Antoine Winfield Jr. | Out | ribs |
| TB | Emeka Egbuka | Out | concussion |
| TB | Luke Goedeke | Out | calf |
| TB | Baker Mayfield | Questionable | right thumb |
| TB | Christian Rozeboom | IR | finger |
| TB | Jalen McMillan | IR | knee |
| TB | Josh Hayes | IR-R | – |
| TB | Mohamed Kamara | IR | knee |
| CAR | Jaelan Phillips | Out | hamstring |
| CAR | Monroe Freeling | Questionable | – |
| CAR | Brady Christensen | IR | hamstring |
| CAR | Cam Jackson | IR | shoulder |
| CAR | Chris Brazzell II | IR | – |
| CAR | Ikem Ekwonu | PUP-R | knee |
| CAR | Jaycee Horn | IR | quadriceps |
| CAR | Jonathon Brooks | IR | core |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2025 | 18 | CAR at TB | 14-16 |
| 2025 | 16 | TB at CAR | 20-23 |
| 2024 | 17 | CAR at TB | 14-48 |
| 2024 | 13 | TB at CAR | 26-23 |
| 2023 | 18 | TB at CAR | 9-0 |
This season: Buccaneers vs Panthers
| Week | Date | Game | Result |
|---|---|---|---|
| 7 | Oct 25, 2026 | Buccaneers at Panthers | Upcoming |
| 12 | Nov 30, 2026 | Panthers at Buccaneers | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Tampa Bay Buccaneers | 1-5 | 119 | 138 |
| Carolina Panthers | 3-2 | 146 | 123 |