Cleveland Browns at Pittsburgh Steelers
Week 8, Sunday, November 1 at 1:00 PM ET. Our model gives Steelers a 64% chance, projecting PIT -4.7. The market line is PIT -4.5 with a total of 38.5.
64%
Steelers win chance, our model
65%
Steelers win chance, market (4 books)
-1 pts
Model minus market
A gap between the model and the market is a reason to look closer, not a signal to bet. See expected value.
Line movement
| Opened | Now | |
|---|---|---|
| Spread (PIT) | -4.5 | -4.5 |
| Total | 38.5 | 38.5 |
Weather
Pittsburgh, PA. No forecast yet. See the week's forecasts.
Team stats per game
| Record | Points | Allowed | Pass yds | Rush yds | Off EPA | Def EPA | |
|---|---|---|---|---|---|---|---|
| Browns | 4-2 | 17.7 | 20.3 | 195.7 | 94.0 | -0.10 | -0.06 |
| Steelers | 4-2 | 22.8 | 21.3 | 247.8 | 99.2 | -0.06 | -0.06 |
Cleveland Browns: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| vs Baltimore Ravens | W 13-10 | +3 covered | 39.5 under |
| at New York Jets | L 12-17 | +2.5 missed | 38.5 under |
| vs Pittsburgh Steelers | W 27-24 | +2.5 covered | 38 over |
| vs Carolina Panthers | W 21-18 | +2.5 covered | 41.5 under |
| at Tampa Bay Buccaneers | W 23-19 | – | – |
Pittsburgh Steelers: recent games
| Opponent | Result | Spread | Total |
|---|---|---|---|
| at Tampa Bay Buccaneers | W 26-19 | -2.5 covered | 37.5 over |
| vs Indianapolis Colts | W 34-22 | -3 covered | 41.5 over |
| at Cleveland Browns | L 24-27 | -2.5 missed | 38 over |
| vs Cincinnati Bengals | W 30-27 | +3 covered | 42.5 over |
| at New England Patriots | L 3-20 | – | – |
Injury report
| Team | Player | Status | Injury |
|---|---|---|---|
| CLE | Bub Means | Out | knee |
| CLE | Joe Royer | Out | – |
| CLE | Mike Hall Jr. | Out | ankle |
| CLE | Nathaniel Watson | Out | knee |
| CLE | Denzel Ward | Questionable | hand |
| CLE | Quincy Williams | Questionable | neck |
| CLE | Alex Wright | IR | – |
| CLE | Damarri Mathis | IR | – |
| PIT | Ben Skowronek | Out | – |
| PIT | Brandin Echols | Out | – |
| PIT | Donte Kent | Out | – |
| PIT | Drew Allar | Out | – |
| PIT | Eli Heidenreich | Out | – |
| PIT | Max Hurleman | Out | undisclosed |
| PIT | Terell Smith | Out | – |
| PIT | Will Howard | Out | – |
Previous meetings
| Season | Week | Game | Score |
|---|---|---|---|
| 2026 | 4 | PIT at CLE | 24-27 |
| 2025 | 17 | PIT at CLE | 6-13 |
| 2025 | 6 | CLE at PIT | 9-23 |
| 2024 | 14 | CLE at PIT | 14-27 |
| 2024 | 12 | PIT at CLE | 19-24 |
This season: Browns vs Steelers
| Week | Date | Game | Result |
|---|---|---|---|
| 4 | Oct 1, 2026 | Steelers at Browns | Browns 27-24 |
| 8 | Nov 1, 2026 | Browns at Steelers | Upcoming |
Team snapshots
| Team | Record | PF | PA |
|---|---|---|---|
| Cleveland Browns | 4-2 | 106 | 122 |
| Pittsburgh Steelers | 4-2 | 137 | 128 |