Houston Rockets
2026-27 record 3-0, 3rd in the Western Conference. They score 121.0 and allow 111.3 per game, a +9.7 average margin. Home games are played at Toyota Center in Houston.
3-0
Record, 2026-27
121.0
Points per game
111.3
Points allowed per game
Upcoming games
| Date | Opponent | Tip (ET) |
|---|---|---|
| Mon, Oct 26 | vs Atlanta Hawks | 8:30 PM |
| Wed, Oct 28 | at Milwaukee Bucks | 8:00 PM |
| Fri, Oct 30 | at Dallas Mavericks | 8:00 PM |
| Sat, Oct 31 | vs Oklahoma City Thunder | 8:30 PM |
| Mon, Nov 2 | vs Boston Celtics | 8:30 PM |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sat, Oct 24 | at Atlanta Hawks | W | 121-114 |
| Fri, Oct 23 | at San Antonio Spurs | W | 114-110 |
| Wed, Oct 21 | vs Dallas Mavericks | W | 128-110 |
Team stats per game
| Points | Rebounds | Assists | 3-pointers | Turnovers | |
|---|---|---|---|---|---|
| Rockets, 2026-27 | 121.0 | 43.3 | 28.0 | 13.3 | 14.7 |
| Opponents | 111.3 | 38.7 | 25.3 | 12.0 | 16.3 |
| Rockets, 2025-26 | 115.2 | 48.1 | 25.4 | 11.5 | 14.4 |
Last season the Rockets finished 52-30. Early-season numbers swing a lot, so compare with last year's row before reading much into them.
Using this page for betting research
Scoring for and against shows how a team's games tend to total, and the average margin is a rough guide to the point spread it is priced at. See tonight's games for projections, and how totals work.