NBA / Matchups / Hornets vs Wizards
Washington Wizards at Charlotte Hornets
Next meeting: Monday, October 26 at 7:00 PM ET. Our model gives Hornets a 57% chance, projecting CHA -2.3.
57%
Hornets win chance, our model
Team ratings (last season)
| Record | Off rating | Def rating | Net | Pace |
| Wizards | 17-65 | 108.8 #29 | 120.3 #30 | -11.5 | 103.4 #6 |
| Hornets | 44-38 | 116.6 #7 | 111.7 #10 | 4.9 | 99.1 #24 |
Ratings are points per 100 possessions. A lower defensive rating is better. Rank in the league next to each number.
Washington Wizards: recent games
| Date | Opponent | Result | Spread | Total |
| 2026-10-24 | at Chicago Bulls | W 124-120 | +1.5 covered | 244.5 under |
| 2026-10-23 | vs Toronto Raptors | L 102-112 | +8.5 missed | 236.5 under |
| 2026-10-21 | vs Milwaukee Bucks | W 128-116 | -4.5 covered | 238.5 over |
| 2026-04-12 | at Cleveland Cavaliers | L 117-130 | +10.5 missed | 234.5 over |
| 2026-04-10 | vs Miami Heat | L 117-140 | +16.0 missed | 244 over |
Charlotte Hornets: recent games
| Date | Opponent | Result | Spread | Total |
| 2026-10-24 | vs Miami Heat | W 115-110 | +4.5 covered | 227.5 under |
| 2026-10-23 | vs Atlanta Hawks | L 81-128 | +2.5 missed | 226.5 under |
| 2026-10-21 | at Brooklyn Nets | W 110-103 | -1.5 covered | 219.5 under |
| 2026-04-17 | at Orlando Magic | L 90-121 | -2.5 missed | 218 under |
| 2026-04-14 | vs Miami Heat | W 127-126 | -6.0 missed | 228 over |
Injuries and absences
Compiled from official league injury reports and beat reporters. Statuses change often and some entries are reports, not confirmations. Check the team's final report before game time.
| Team | Player | Status | Expected return |
| WAS | Jamir Watkins F | out | 2027-04-02 |
| WAS | Tristan Vukcevic F | out | 2026-11-02 |
| WAS | AJ Dybantsa F | out | 2026-10-26 |
| CHA | Kon Knueppel G-F | out | 2026-10-26 |
| CHA | Coby White G | out | 2026-10-26 |
| CHA | Grant Williams F | out | 2026-10-30 |
| CHA | Kylan Boswell G | out | 2026-11-02 |
Team leaders (last season)
| Team | Stat | Player | Per game |
| WAS | Points | Anthony Davis | 20.4 |
| WAS | Rebounds | Anthony Davis | 11.1 |
| WAS | Assists | Carlton Carrington | 4.6 |
| CHA | Points | Brandon Miller | 20.2 |
| CHA | Rebounds | Moussa Diabate | 8.7 |
| CHA | Assists | Dennis Schroder | 4.9 |
Season series, Hornets vs Wizards
| Date | Game | Result |
| Oct 26, 2026 | Wizards at Hornets | Upcoming |
| Oct 30, 2026 | Hornets at Wizards | Upcoming |
| Nov 30, 2026 | Wizards at Hornets | Upcoming |
| Dec 12, 2026 | Hornets at Wizards | Upcoming |
Team snapshots
how point spreads work · totals · compare sportsbooks
Source: Oddsloft projections and archived sportsbook prices. Page built Oct 25, 2026, 10:55 AM ET. Information only, not betting advice. Responsible gambling.