NBA / Matchups / Hornets vs Pistons
Charlotte Hornets at Detroit Pistons
Next meeting: Wednesday, October 28 at 7:00 PM ET.
Team ratings (last season)
| Record | Off rating | Def rating | Net | Pace |
| Hornets | 44-38 | 116.6 #7 | 111.7 #10 | 4.9 | 99.1 #24 |
| Pistons | 60-22 | 115.4 #10 | 107.4 #2 | 8.0 | 101.4 #16 |
Ratings are points per 100 possessions. A lower defensive rating is better. Rank in the league next to each number.
Charlotte Hornets: recent games
| Date | Opponent | Result | Spread | Total |
| 2026-10-24 | vs Miami Heat | W 115-110 | +4.5 covered | 227.5 under |
| 2026-10-23 | vs Atlanta Hawks | L 81-128 | +2.5 missed | 226.5 under |
| 2026-10-21 | at Brooklyn Nets | W 110-103 | -1.5 covered | 219.5 under |
| 2026-04-17 | at Orlando Magic | L 90-121 | -2.5 missed | 218 under |
| 2026-04-14 | vs Miami Heat | W 127-126 | -6.0 missed | 228 over |
Detroit Pistons: recent games
| Date | Opponent | Result | Spread | Total |
| 2026-10-23 | at Miami Heat | W 128-111 | -1.5 covered | 234.5 over |
| 2026-10-20 | vs Boston Celtics | W 121-113 | +1.5 covered | 221.5 over |
| 2026-05-17 | vs Cleveland Cavaliers | L 94-125 | -4.5 missed | 204.5 over |
| 2026-05-15 | at Cleveland Cavaliers | W 115-94 | +4.0 covered | 209.5 under |
| 2026-05-13 | vs Cleveland Cavaliers | L 113-117 | -4.0 missed | 210.5 over |
Injuries and absences
Compiled from official league injury reports and beat reporters. Statuses change often and some entries are reports, not confirmations. Check the team's final report before game time.
| Team | Player | Status | Expected return |
| CHA | Kon Knueppel G-F | out | 2026-10-26 |
| CHA | Coby White G | out | 2026-10-26 |
| CHA | Grant Williams F | out | 2026-10-30 |
| CHA | Kylan Boswell G | out | 2026-11-02 |
| DET | Jalen Duren C | out | 2026-10-27 |
| DET | Ausar Thompson G-F | questionable | 2026-10-25 |
| DET | Elijah Harkless G | questionable | – |
| DET | Isaac Jones F | questionable | – |
| DET | Ugonna Onyenso C | out | – |
Team leaders (last season)
| Team | Stat | Player | Per game |
| CHA | Points | Brandon Miller | 20.2 |
| CHA | Rebounds | Moussa Diabate | 8.7 |
| CHA | Assists | Dennis Schroder | 4.9 |
| DET | Points | Cade Cunningham | 23.9 |
| DET | Rebounds | Jalen Duren (out) | 10.5 |
| DET | Assists | Cade Cunningham | 9.9 |
Season series, Hornets vs Pistons
| Date | Game | Result |
| Oct 28, 2026 | Hornets at Pistons | Upcoming |
| Nov 2, 2026 | Pistons at Hornets | Upcoming |
| Mar 20, 2027 | Hornets at Pistons | Upcoming |
| Mar 24, 2027 | Pistons at Hornets | Upcoming |
Team snapshots
how point spreads work · totals · compare sportsbooks
Source: Oddsloft projections and archived sportsbook prices. Page built Oct 25, 2026, 10:55 AM ET. Information only, not betting advice. Responsible gambling.